Nexel A/S
A/SActiveCVR 20214414Hovedgaden 36, 4520 SvinningeTransmission of electricity · NACE 3513Est. 1902 · 123 years old803 employees
Loading company…
| Chairman |
| 2025 |
| Board of Directors | 2021 |
| Deputy Chairman | 2025 |
| Board of Directors | 2026 |
| Former (72) |
| Deputy Chairman | 2020 – 2020 |
| Chairman | 2024 – 2025 |
| Board of Directors | 1902 – 2007 |
| Deputy Chairman | 2020 – 2024 |
| Deputy Chairman | 2004 – 2005 |
| Board of Directors | 1902 – 1990 |
| Chairman | 2004 – 2005 |
| Deputy Chairman | 2019 – 2020 |
| Board of Directors | 1902 – 1994 |
| Board of Directors | 2011 – 2014 |
| Board of Directors | 2012 – 2020 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 1902 – 2004 |
| Board of Directors | 2004 – 2006 |
| Board of Directors | 1998 – 2007 |
| Board of Directors | 1902 – 2007 |
| Board of Directors | 1902 – 1990 |
| Deputy Chairman | 2005 – 2006 |
| Board of Directors | 1902 – 2002 |
| Board of Directors | 1902 – 1998 |
| Deputy Chairman | 1902 – 1994 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 1902 – 1990 |
| Board of Directors | 1998 – 2004 |
| Chairman | 2011 – 2012 |
| Board of Directors | 1998 – 2002 |
| Board of Directors | 1902 – 1998 |
| Board of Directors | 2019 – 2026 |
| Board of Directors | 1999 – 2000 |
| Chairman | 2012 – 2013 |
| Board of Directors | 1902 – 1998 |
| Deputy Chairman | 2012 – 2019 |
| Board of Directors | 1902 – 1989 |
| Board of Directors | 2000 – 2004 |
| Board of Directors | 2022 – 2026 |
| Board of Directors | 1902 – 1994 |
| Board of Directors | 2004 – 2006 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 1902 – 2002 |
| Board of Directors | 2002 – 2007 |
| Board of Directors | 1902 – 1990 |
| Board of Directors | 2004 – 2006 |
| Board of Directors | 1902 – 1995 |
| Board of Directors | 2005 – 2006 |
| Board of Directors | 1902 – 1999 |
| Board of Directors | 1998 – 2004 |
| Board of Directors | 2002 – 2004 |
| Board of Directors | 1902 – 1994 |
| Chairman | 1902 – 1989 |
| Board of Directors | 1999 – 2007 |
| Board of Directors | 2007 – 2011 |
| Board of Directors | 1902 – 1990 |
| Board of Directors | 2011 – 2014 |
| Deputy Chairman | 2000 – 2004 |
| Chairman | 2006 – 2011 |
| Board of Directors | 1902 – 1994 |
| Chairman | 2003 – 2004 |
| Board of Directors | 1902 – 1993 |
| Board of Directors | 1902 – 1995 |
| Board of Directors | 2003 – 2004 |
| Board of Directors | 1902 – 1994 |
| Board of Directors | 1902 – 1990 |
| Chairman | 1902 – 2003 |
| Board of Directors | 1902 – 1998 |
| Board of Directors | 1902 – 1994 |
| Chairman | 2013 – 2020 |
| Board of Directors | 1902 – 1990 |
| Deputy Chairman | 2024 – 2025 |
| Chairman | 1902 – 1990 |
| Board of Directors | 2018 – 2019 |
| Board of Directors | 2011 – 2012 |
| Board of Directors | 2014 – 2018 |
| Company |
| 100% |
| 100% |
| 2007 |
| Company | 100% | 100% | 2019 |