DALUM PAPIR A/S
A/SIn liquidationCVR 20284196Axeltorv 2, 1609 København VActivities of agents involved in non-specialised wholesale · NACE 4619Est. 1997 · 28 years old3 employees
Loading company…
| Board of Directors | 2000 – 2003 |
| Chairman | 1998 – 1999 |
| Chairman | 1997 – 1998 |
| Board of Directors | 2007 – 2011 |
| Chairman | 2009 – 2011 |
| Board of Directors | 1997 – 1997 |
| Board of Directors | 2009 – 2011 |
| Board of Directors | 2011 – 2013 |
| Board of Directors | 1999 – 2002 |
| Board of Directors | 1999 – 1999 |
| Deputy Chairman | 1999 – 1999 |
| Board of Directors | 1997 – 1997 |
| Chairman | 2012 – 2015 |
| Chairman | 2015 – 2019 |
| Board of Directors | 1999 – 2000 |
| Board of Directors | 2007 – 2007 |
| Board of Directors | 2009 – 2014 |
| Board of Directors | 2007 – 2009 |
| Board of Directors | 2009 – 2018 |
| Board of Directors | 2004 – 2013 |
| Board of Directors | 1999 – 2007 |
| Chairman | 2007 – 2009 |
| Board of Directors | 2008 – 2009 |
| Board of Directors | 1999 – 2004 |
| Chairman | 1999 – 2007 |
| Deputy Chairman | 1999 – 2007 |
| Board of Directors | 1997 – 1999 |
| Board of Directors | 2003 – 2007 |
| Individual |
| 100% |
| 100% |
| 2013 |