| Revenue | DKK -7K | +5% |
| EBITDA | DKK -7K | -5% |
| Net profit | DKK 14K | -60% |
| Total assets | DKK 1,7M | -3% |
| Equity | DKK 1,7M | -3% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.573 | 3.404 | 280 | -18 | -388 | -432 | -105 | -120 | -37 | -7 | -6 | -7 | -6 | -6 | -7 |
| Staff expenses | -1.424 | -1.565 | -607 | -857 | -1.374 | -417 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 1.150 | 1.840 | -327 | -1.052 | -2.108 | -849 | -105 | -120 | -1.015 | -7 | -6 | -7 | -6 | -6 | -7 |
| Depreciation & amort. | -455 | -493 | -511 | -49 | -60 | -65 | -27 | -27 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 695 | 1.346 | -838 | -1.100 | -2.169 | -914 | -131 | -146 | -1.015 | -7 | -6 | -7 | -6 | -6 | -7 |
| Net financials | -1.130 | 3.698 | -252 | -1.738 | 963 | -225 | -283 | 98 | -353 | -175 | -12 | -5 | 25 | 40 | 20 |
| Profit before tax | -435 | 5.045 | -1.090 | -2.838 | -1.206 | -1.140 | -414 | -48 | -1.367 | -182 | -18 | -12 | 19 | 34 | 14 |
| Tax | -0 | 731 | 78 | -0 | -41 | -0 | 2 | -37 | -30 | -47 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -435 | 4.314 | -1.168 | -2.838 | -1.164 | -1.140 | -416 | -11 | -1.338 | -135 | -18 | -12 | 19 | 34 | 14 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6.893 | 11.723 | 10.854 | 7.649 | 6.220 | 4.727 | 4.560 | 4.417 | 2.417 | 1.926 | 1.851 | 1.782 | 1.742 | 1.714 | 1.665 |
| Equity | 6.566 | 10.783 | 9.518 | 6.582 | 5.217 | 3.977 | 3.460 | 3.449 | 2.111 | 1.921 | 1.846 | 1.777 | 1.737 | 1.709 | 1.660 |
| Long-term debt | 0 | 0 | 720 | 700 | 680 | 660 | 638 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 285 | 898 | 575 | 326 | 324 | 90 | 461 | 352 | 305 | 5 | 5 | 5 | 5 | 5 | 5 |
| Total debt | 285 | 898 | 1.295 | 1.026 | 1.003 | 750 | 1.100 | 968 | 305 | 5 | 5 | 5 | 5 | 5 | 5 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 1997 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2002 | |
| Individual | 50.0% | 50.0% | 2002 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |