| Revenue | DKK -10K | +0% |
| EBITDA | DKK -10K | +0% |
| Net profit | DKK 543K | +5027% |
| Total assets | DKK 576K | +2769% |
| Equity | DKK 378K | +328% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | -10 | -10 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -0 | -0 | -0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -10 | -10 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -0 | -0 | -0 | 0 | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -10 | -10 |
| Net financials | -36 | 5 | 36 | 128 | 81 | 133 | 0 | 0 | 0 | -0 | -0 | -1 | 553 |
| Profit before tax | -36 | 4 | 36 | 128 | 81 | 133 | 0 | -0 | 0 | -0 | -0 | -11 | 543 |
| Tax | -0 | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -36 | 4 | 36 | 128 | 81 | 133 | 0 | -0 | 0 | -0 | -0 | -11 | 543 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 9 | 8 | 8 | 8 | 8 | 9 | 11 | 15 | 16 | 18 | 20 | 20 | 576 |
| Equity | -780 | -776 | -740 | -612 | -531 | -346 | -154 | -154 | -154 | -154 | -155 | -166 | 378 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 162 | 162 | 162 | 162 | 162 | 163 | 166 | 169 | 171 | 173 | 174 | 186 | 198 |
| Total debt | 162 | 162 | 162 | 162 | 162 | 163 | 166 | 169 | 171 | 173 | 174 | 186 | 198 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PA Management | Management | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1998 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Andreas Stakemann | Management | 0 companies |