| Revenue | DKK 221K | +0% |
| EBITDA | DKK -1M | -12500% |
| Net profit | DKK -1,1M | -585% |
| Total assets | DKK 12,2M | -8% |
| Equity | DKK 1M | -52% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 756 | 813 | 754 | 742 | 836 | 775 | 769 | 680 | 527 | 518 | 490 | 220 | 221 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 443 | 680 | 710 | 1.059 | 642 | 604 | 548 | 410 | 359 | 252 | 270 | -8 | -1.042 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 443 | 680 | 710 | 1.059 | 642 | 604 | 548 | 410 | 359 | 252 | 270 | -8 | -1.042 |
| Net financials | -531 | -486 | -443 | -451 | -274 | -231 | -199 | -208 | -211 | -129 | -130 | -200 | -218 |
| Profit before tax | -88 | 194 | 267 | 608 | 367 | 373 | 349 | 203 | 148 | 123 | 140 | -208 | -1.260 |
| Tax | 26 | 42 | 120 | 92 | 81 | 82 | 77 | 46 | 33 | 27 | 31 | -46 | -150 |
| Net profit | -114 | 152 | 147 | 516 | 286 | 291 | 272 | 157 | 115 | 96 | 109 | -162 | -1.110 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 13.319 | 13.167 | 13.070 | 13.212 | 13.300 | 13.370 | 13.305 | 13.308 | 13.332 | 13.370 | 13.341 | 13.346 | 12.231 |
| Equity | 163 | 315 | 462 | 979 | 1.265 | 1.556 | 1.828 | 1.985 | 2.100 | 2.196 | 2.305 | 2.143 | 1.033 |
| Long-term debt | 8.452 | 8.142 | 7.650 | 7.125 | 6.751 | 6.456 | 6.143 | 5.796 | 5.391 | 5.010 | 4.610 | 4.156 | 3.815 |
| Short-term debt | 4.704 | 4.710 | 4.958 | 5.103 | 5.232 | 5.282 | 5.231 | 5.402 | 5.692 | 5.991 | 6.230 | 6.897 | 7.383 |
| Total debt | 13.156 | 12.852 | 12.608 | 12.227 | 11.982 | 11.738 | 11.374 | 11.197 | 11.083 | 11.002 | 10.840 | 11.053 | 11.198 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1998 |
| Person | Role here | Other companies |
|---|