| Revenue | DKK 91K | -132% |
| EBITDA | DKK -1,1M | +6% |
| Net profit | DKK 1,7M | +1533% |
| Total assets | DKK 13,8M | +16% |
| Equity | DKK 10,5M | +19% |
| Employees | 4 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 411 | 480 | 1.124 | 566 | -69 | 530 | 539 | -2.002 | 479 | 280 | 132 | -285 | 91 |
| Staff expenses | -854 | -760 | -404 | -0 | -0 | -600 | -602 | -0 | -300 | -900 | -300 | -907 | -1.207 |
| EBITDA | -443 | -280 | 721 | 566 | -69 | -70 | -62 | -2.002 | 178 | -620 | -168 | -1.192 | -1.116 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -443 | -280 | 721 | 566 | -69 | -70 | -62 | -2.002 | 178 | -620 | -168 | -1.192 | -1.116 |
| Net financials | 180 | 713 | -260 | 189 | -28 | 131 | 1.303 | -726 | 193 | 2.056 | 533 | 3.776 | 3.388 |
| Profit before tax | -263 | 433 | 461 | 1.177 | 55 | 69 | 1.241 | -2.741 | 251 | 1.436 | 424 | -137 | 2.212 |
| Tax | 188 | -66 | 103 | 299 | -35 | -14 | 288 | -589 | 16 | 327 | 51 | -1.152 | 509 |
| Net profit | -565 | 500 | 358 | 878 | 90 | 83 | 953 | -2.140 | 193 | 1.145 | 327 | -119 | 1.700 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.947 | 12.544 | 13.149 | 13.909 | 14.296 | 14.367 | 15.426 | 12.128 | 12.426 | 14.269 | 14.784 | 11.892 | 13.832 |
| Equity | 7.552 | 8.051 | 8.409 | 9.087 | 8.977 | 8.860 | 9.613 | 7.273 | 7.466 | 8.611 | 8.938 | 8.819 | 10.519 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
| Short-term debt | 2.939 | 3.102 | 3.274 | 3.084 | 3.592 | 3.795 | 3.934 | 3.570 | 3.659 | 4.351 | 4.532 | 2.337 | 2.571 |
| Total debt | 2.939 | 3.102 | 3.274 | 3.084 | 3.592 | 3.795 | 3.934 | 3.570 | 3.659 | 4.351 | 4.532 | 2.343 | 2.582 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 1998 | |
| Individual | 33.3% | 33.3% | 2012 |
| Person | Role here | Other companies |
|---|