| Revenue | DKK -80K | -5% |
| EBITDA | DKK -80K | +5% |
| Net profit | DKK 1,3M | +9% |
| Total assets | DKK 12,7M | +2% |
| Equity | DKK 12,7M | +2% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -8 | 1 | -2 | -4 | -0 | -10 | -40 | -7 | -13 | -13 | -53 | 426 | -84 | -80 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -8 | 1 | -2 | -4 | -0 | -10 | -40 | -7 | -13 | -13 | -53 | 426 | -84 | -80 |
| Depreciation & amort. | -69 | -69 | -69 | -69 | -69 | -69 | -69 | -69 | -69 | -69 | -69 | -0 | -0 | -0 |
| EBIT | -76 | -68 | -70 | -72 | -69 | -78 | -109 | -76 | -82 | -82 | -122 | 426 | -84 | -80 |
| Net financials | 1.061 | 1.070 | 1.013 | 1.586 | 76 | 1.200 | -823 | 2.348 | 1.847 | 2.241 | -1.500 | 1.545 | 1.570 | 1.700 |
| Profit before tax | 984 | 1.002 | 942 | 1.514 | 7 | 1.122 | -932 | 2.272 | 1.765 | 2.160 | -1.622 | 1.972 | 1.486 | 1.620 |
| Tax | 251 | 256 | 230 | 369 | 2 | 304 | -219 | 500 | 394 | 477 | -356 | 460 | 326 | 357 |
| Net profit | 734 | 746 | 713 | 1.145 | 5 | 817 | -713 | 1.772 | 1.371 | 1.683 | -1.266 | 1.512 | 1.160 | 1.263 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.173 | 11.613 | 11.832 | 12.478 | 11.779 | 11.816 | 10.410 | 11.735 | 12.455 | 13.390 | 11.154 | 11.957 | 12.444 | 12.730 |
| Equity | 11.146 | 11.592 | 11.804 | 12.449 | 11.754 | 11.772 | 10.359 | 11.631 | 12.302 | 13.185 | 11.120 | 11.932 | 12.392 | 12.654 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 27 | 22 | 28 | 29 | 25 | 44 | 51 | 104 | 152 | 204 | 34 | 25 | 52 | 76 |
| Total debt | 27 | 22 | 28 | 29 | 25 | 44 | 51 | 104 | 152 | 204 | 34 | 25 | 52 | 76 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
P | Audit | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1998 |
| Person | Role here | Other companies |
|---|---|---|
| PricewaterhouseCoopers | Audit | 0 companies |