| Revenue | DKK 5,9M | +20% |
| EBITDA | DKK 2,2M | +26% |
| Net profit | DKK 1,3M | +35% |
| Total assets | DKK 14,9M | -1% |
| Equity | DKK 4,5M | +17% |
| Employees | 5 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3.480 | 3.733 | 3.942 | 4.640 | 4.396 | 4.460 | 4.749 | 4.886 | 4.863 | 6.356 | 5.420 | 4.954 | 5.934 |
| Staff expenses | -2.218 | -2.618 | -2.666 | -2.877 | -2.832 | -2.962 | -3.124 | -3.367 | -3.176 | -3.654 | -2.849 | -3.199 | -3.721 |
| EBITDA | 1.261 | 1.115 | 1.276 | 1.763 | 1.565 | 1.498 | 1.626 | 1.520 | 1.688 | 2.702 | 2.571 | 1.755 | 2.213 |
| Depreciation & amort. | -412 | -462 | -391 | -446 | -429 | -394 | -353 | -372 | -300 | -303 | -343 | -413 | -465 |
| EBIT | 849 | 652 | 885 | 1.317 | 1.136 | 1.104 | 1.273 | 1.148 | 1.388 | 2.398 | 2.228 | 1.342 | 1.748 |
| Net financials | -503 | -526 | -530 | -456 | -374 | -353 | -346 | -466 | -131 | -114 | -176 | -153 | -142 |
| Profit before tax | 346 | 126 | 354 | 861 | 762 | 750 | 927 | 682 | 1.256 | 2.284 | 2.052 | 1.188 | 1.606 |
| Tax | 87 | -10 | 2 | 71 | 168 | 169 | 209 | 156 | 287 | 522 | 471 | 264 | 356 |
| Net profit | 259 | 136 | 352 | 790 | 594 | 581 | 718 | 526 | 970 | 1.763 | 1.581 | 924 | 1.250 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 17.805 | 17.178 | 17.274 | 17.337 | 16.564 | 16.532 | 16.547 | 16.042 | 16.841 | 17.746 | 16.423 | 14.990 | 14.903 |
| Equity | 4.956 | 4.292 | 4.394 | 4.384 | 3.978 | 4.259 | 4.477 | 4.103 | 4.573 | 5.336 | 4.917 | 3.841 | 4.492 |
| Long-term debt | 10.040 | 10.040 | 10.040 | 9.497 | 9.099 | 8.690 | 8.269 | 8.246 | 7.833 | 7.416 | 6.996 | 6.572 | 6.144 |
| Short-term debt | 934 | 848 | 843 | 1.536 | 1.521 | 1.567 | 1.725 | 1.567 | 2.248 | 2.727 | 2.180 | 2.176 | 1.818 |
| Total debt | 10.975 | 10.888 | 10.883 | 11.033 | 10.620 | 10.257 | 9.994 | 9.813 | 10.081 | 10.143 | 9.175 | 8.748 | 7.961 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CL Management | Management | 1998 | — | — |
CH Management | Management | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
HØJSTRUP HOLDING ApS | Company | 100.0% | 100.0% | 2002 |
| Person | Role here | Other companies |
|---|---|---|
| Casper Larsson Højstrup | Management | 0 companies |
| Charlotte Højstrup | Management | 0 companies |