| Revenue | DKK 834K | -27% |
| EBITDA | DKK 25K | +378% |
| Net profit | DKK 8K | -7% |
| Total assets | DKK 521K | +45% |
| Equity | DKK 44K | +20% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 31 | 49 | 59 | 29 | 401 | 417 | 439 | 330 | 796 | 620 | 1.088 | 1.206 | 1.148 | 834 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -52 | -59 | -14 | -53 | -61 | -78 | -148 | -96 | -96 |
| EBITDA | 31 | 49 | 59 | 29 | 42 | 18 | 7 | 2 | 8 | 11 | 13 | 10 | -9 | 25 |
| Depreciation & amort. | -9 | -9 | -8 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 22 | 40 | 51 | 29 | 42 | 18 | 7 | 2 | 8 | 11 | 13 | 10 | -9 | 25 |
| Net financials | -3 | -5 | -5 | -0 | -1 | -2 | -1 | -0 | -0 | -0 | -1 | 10 | 19 | -16 |
| Profit before tax | 19 | 35 | 46 | 28 | 41 | 16 | 5 | 1 | 8 | 11 | 11 | 21 | 10 | 10 |
| Tax | 5 | 10 | 11 | 7 | 9 | 4 | 1 | 0 | 2 | 2 | 2 | 5 | 2 | 2 |
| Net profit | 14 | 25 | 34 | 22 | 32 | 13 | 4 | 1 | 6 | 8 | 9 | 16 | 8 | 8 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 291 | 284 | 138 | 108 | 81 | 177 | 121 | 193 | 250 | 165 | 271 | 535 | 360 | 521 |
| Equity | -142 | -117 | -83 | -61 | -29 | -16 | -12 | -11 | -5 | 4 | 12 | 29 | 37 | 44 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Short-term debt | 433 | 401 | 220 | 169 | 110 | 190 | 133 | 204 | 254 | 159 | 256 | 504 | 322 | 476 |
| Total debt | 433 | 401 | 220 | 169 | 110 | 193 | 134 | 204 | 254 | 161 | 259 | 506 | 323 | 477 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1998 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |