| Revenue | DKK -11K | -416% |
| EBITDA | DKK -11K | -416% |
| Net profit | DKK -11K | -502% |
| Total assets | DKK 376K | -4% |
| Equity | DKK 166K | -25% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 207 | 69 | 0 | 193 | 64 | 160 | 89 | 27 | 14 | 44 | 3 | -11 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 207 | 69 | -7 | 149 | 43 | 128 | 39 | 4 | 14 | 44 | 3 | -11 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 207 | 69 | -7 | 149 | 43 | 128 | 39 | 4 | 14 | 44 | 3 | -11 |
| Net financials | -160 | -14 | -2 | -6 | -8 | 1 | -7 | -14 | 0 | 0 | 0 | -0 |
| Profit before tax | 47 | 55 | -8 | 143 | 35 | 129 | 32 | -10 | 14 | 44 | 3 | -11 |
| Tax | 10 | 14 | -0 | 33 | 9 | 30 | 8 | -0 | 2 | 10 | 1 | -0 |
| Net profit | 37 | 42 | -8 | 110 | 27 | 98 | 23 | -10 | 12 | 34 | 3 | -11 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 601 | 639 | 210 | 376 | 379 | 555 | 598 | 610 | 647 | 390 | 392 | 376 |
| Equity | 69 | 110 | 102 | 211 | 238 | 336 | 335 | 300 | 272 | 264 | 222 | 166 |
| Long-term debt | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 522 | 515 | 108 | 165 | 141 | 219 | 263 | 310 | 374 | 126 | 171 | 210 |
| Total debt | 532 | 529 | 108 | 165 | 141 | 219 | 263 | 310 | 374 | 126 | 171 | 210 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JL Audit | Audit | 1998 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 1998 |
| Person | Role here | Other companies |
|---|---|---|
| Jørgen Leif Joost | Audit | 0 companies |