| Revenue | DKK -443K | -132% |
| EBITDA | DKK -443K | -132% |
| Net profit | DKK 887K | -36% |
| Total assets | DKK 16,6M | +1% |
| Equity | DKK 15,9M | +5% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 115 | 321 | 262 | 253 | 430 | -2 | -376 | 186 | 326 | 618 | 132 | 1.365 | -443 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -126 | -0 | -1 | -0 | -0 |
| EBITDA | 115 | 321 | 262 | 253 | 311 | -2 | -376 | 186 | 200 | 618 | 131 | 1.365 | -443 |
| Depreciation & amort. | 184 | 184 | -184 | -184 | -184 | -185 | -199 | -199 | -198 | -194 | -194 | -0 | -0 |
| EBIT | -69 | 137 | 78 | 69 | 127 | -187 | -576 | -13 | 2 | 424 | -63 | 1.365 | -443 |
| Net financials | -186 | 1.525 | 1.010 | 3.026 | 2.653 | -2.923 | -31 | 260 | 552 | 15.264 | -8.942 | 9 | 1.336 |
| Profit before tax | -255 | 1.662 | 993 | 2.982 | 2.779 | -3.202 | -638 | 247 | 554 | 15.687 | -9.005 | 1.374 | 893 |
| Tax | -30 | 46 | 66 | 51 | 95 | -28 | -128 | -0 | 37 | 353 | -168 | -3 | 6 |
| Net profit | -225 | 1.616 | 928 | 2.930 | 2.685 | -3.174 | -510 | 247 | 517 | 15.334 | -8.837 | 1.377 | 887 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.051 | 14.266 | 16.028 | 17.351 | 20.522 | 24.863 | 25.096 | 24.850 | 21.097 | 60.835 | 46.996 | 16.442 | 16.613 |
| Equity | 5.009 | 7.850 | 8.679 | 11.509 | 14.093 | 10.815 | 10.199 | 10.341 | 10.688 | 25.898 | 13.865 | 15.124 | 15.889 |
| Long-term debt | 5.164 | 4.826 | 4.492 | 4.151 | 3.805 | 10.972 | 0 | 155 | 155 | 3.621 | 0 | 0 | 0 |
| Short-term debt | 376 | 1.497 | 2.758 | 1.584 | 2.510 | 2.954 | 14.897 | 14.355 | 10.217 | 31.148 | 33.131 | 1.318 | 723 |
| Total debt | 5.540 | 6.323 | 7.250 | 5.735 | 6.315 | 13.926 | 14.897 | 14.510 | 10.372 | 34.769 | 33.131 | 1.318 | 723 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 33.3% | 0.0% | 2018 | |
| Individual | 33.3% | 0.0% | 2018 | |
| Individual | 10.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|