| Revenue | DKK -246K | -52% |
| EBITDA | DKK -822K | +22% |
| Net profit | DKK 2,7M | -57% |
| Total assets | DKK 141,8M | -1% |
| Equity | DKK 140,4M | +0% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | -447 | -447 | -543 | -504 | -453 | -300 | -517 | -246 |
| Staff expenses | -0 | -469 | -495 | -502 | -502 | -524 | -539 | -576 |
| EBITDA | -447 | -916 | -1.038 | -1.006 | -955 | -823 | -1.057 | -822 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -447 | -916 | -1.038 | -1.006 | -955 | -823 | -1.057 | -822 |
| Net financials | 19.182 | 11.474 | 11.870 | 6.240 | 6.883 | 17.113 | 9.079 | 4.041 |
| Profit before tax | 19.018 | 10.558 | 10.833 | 5.234 | 5.927 | 16.290 | 8.022 | 3.219 |
| Tax | 3.726 | 2.625 | 2.673 | 1.331 | 1.268 | 2.039 | 1.814 | 523 |
| Net profit | 15.292 | 7.933 | 8.160 | 3.903 | 4.660 | 14.251 | 6.208 | 2.696 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 135.210 | 141.875 | 144.882 | 144.802 | 144.907 | 138.297 | 142.501 | 141.780 |
| Equity | 132.437 | 138.370 | 141.530 | 143.434 | 142.138 | 136.355 | 140.618 | 140.396 |
| Long-term debt | 0 | 0 | 0 | 0 | 200 | 1.261 | 1.272 | 0 |
| Short-term debt | 2.774 | 3.505 | 3.352 | 1.369 | 2.569 | 682 | 611 | 1.384 |
| Total debt | 2.774 | 3.505 | 3.352 | 1.369 | 2.768 | 1.942 | 1.883 | 1.384 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GROUP TWO ApS | Company | 100.0% | 100.0% | 2020 |
| Individual | 25.0% | 25.0% | 1999 | |
| Individual | 66.7% | 66.7% | 2000 |
| Person | Role here | Other companies |
|---|