| Revenue | DKK 12,6M | +5% |
| EBITDA | DKK 5M | +11% |
| Net profit | DKK 3,3M | +10% |
| Total assets | DKK 15,1M | +5% |
| Equity | DKK 11,9M | +10% |
| Employees | 17 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 10.521 | 7.496 | 8.425 | 7.304 | 8.416 | 8.856 | 9.317 | 8.400 | 9.252 | 12.160 | 10.993 | 12.414 | 12.058 | 12.632 |
| Staff expenses | -4.620 | -4.501 | -4.930 | -5.278 | -5.497 | -5.746 | -5.821 | -5.552 | -5.845 | -7.131 | -6.670 | -7.473 | -7.567 | -7.632 |
| EBITDA | 5.901 | 2.995 | 3.494 | 2.026 | 2.919 | 3.110 | 3.496 | 2.848 | 3.407 | 5.029 | 4.323 | 4.941 | 4.491 | 5.000 |
| Depreciation & amort. | -862 | -861 | -854 | -874 | -899 | -819 | -1.142 | -1.159 | -1.110 | -723 | -918 | -1.334 | -652 | -762 |
| EBIT | 5.039 | 2.134 | 2.641 | 1.151 | 2.020 | 2.291 | 2.354 | 1.689 | 2.297 | 4.306 | 3.405 | 3.607 | 3.838 | 4.238 |
| Net financials | -166 | -114 | -205 | -135 | -132 | -135 | -145 | -178 | -86 | -102 | -84 | -35 | -23 | -39 |
| Profit before tax | 4.874 | 2.020 | 2.436 | 1.016 | 1.888 | 2.156 | 2.209 | 1.511 | 2.211 | 4.204 | 3.321 | 3.572 | 3.816 | 4.199 |
| Tax | 1.227 | 419 | 599 | 241 | 421 | 481 | 494 | 338 | 493 | 931 | 666 | 791 | 847 | 924 |
| Net profit | 3.647 | 1.602 | 1.838 | 775 | 1.467 | 1.675 | 1.716 | 1.173 | 1.719 | 3.273 | 2.655 | 2.782 | 2.969 | 3.276 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.081 | 12.371 | 12.662 | 9.549 | 9.341 | 12.315 | 11.023 | 10.988 | 13.811 | 13.318 | 12.794 | 13.430 | 14.351 | 15.089 |
| Equity | 5.183 | 6.109 | 6.897 | 3.671 | 4.958 | 5.634 | 6.249 | 6.222 | 6.941 | 8.914 | 8.969 | 9.850 | 10.819 | 11.895 |
| Long-term debt | 2.148 | 1.972 | 2.875 | 2.677 | 2.217 | 2.931 | 2.468 | 2.388 | 2.023 | 1.622 | 1.517 | 1.426 | 1.337 | 1.246 |
| Short-term debt | 3.574 | 4.110 | 2.670 | 2.941 | 1.937 | 3.537 | 2.056 | 2.081 | 4.605 | 2.492 | 2.003 | 1.926 | 1.927 | 1.623 |
| Total debt | 5.721 | 6.082 | 5.545 | 5.618 | 4.154 | 6.467 | 4.524 | 4.469 | 6.628 | 4.114 | 3.520 | 3.352 | 3.264 | 2.869 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KE Founder | Founder | 1999 | — | — |
GF Founder | Founder | 1999 | — | — |
MN Management | Management | 1999 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
G.K. TRÅDGNIST ApS | Company | 33.3% | 33.3% | 2015 |
CARSTEN SCHJØTH HOLDING ApS | Company | 33.3% | 33.3% | 2004 |
MOGENS NØRBJERG ANDERSEN INVEST ApS | Company | 33.3% | 33.3% | 2006 |
KNUD ERIK ANDERSEN INVEST ApS | Company | 33.3% | 33.3% | 2006 |
| Individual | 50.0% | 50.0% | 2015 |
| Person | Role here | Other companies |
|---|---|---|
| Knud Erik Andersen | Founder | 0 companies |
| Gunny Fagerlund | Founder | 0 companies |
| Mogens Nørbjerg Andersen | Management | 0 companies |