SONION A/S
A/SActiveCVR 25141350Betonvej 10, 4000 RoskildeWholesale of pharmaceutical and medical goods · NACE 4646Est. 2000 · 26 years old10 employees
Loading company…
| Chairman | 2020 – 2021 |
| Board of Directors | 2013 – 2017 |
| Board of Directors | 2002 – 2005 |
| Board of Directors | 2005 – 2006 |
| Chairman | 2006 – 2008 |
| Board of Directors | 2003 – 2008 |
| Chairman | 2008 – 2008 |
| Board of Directors | 2009 – 2009 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 2000 – 2000 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 2006 – 2007 |
| Board of Directors | 2010 – 2013 |
| Chairman | 2000 – 2000 |
| Chairman | 2021 – 2025 |
| Board of Directors | 2011 – 2012 |
| Board of Directors | 2008 – 2008 |
| Board of Directors | 2009 – 2009 |
| Board of Directors | 2008 – 2008 |
| Board of Directors | 2002 – 2006 |
| Board of Directors | 2000 – 2001 |
| Board of Directors | 2010 – 2012 |
| Deputy Chairman | 2006 – 2008 |
| Board of Directors | 2009 – 2013 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 2014 – 2017 |
| Chairman | 2009 – 2013 |
| Board of Directors | 2013 – 2017 |
| Board of Directors | 2006 – 2008 |
| Board of Directors | 2008 – 2008 |
| Chairman | 2017 – 2018 |
| Chairman | 2014 – 2017 |
| Deputy Chairman | 2000 – 2003 |
| Chairman | 2018 – 2019 |
| Board of Directors | 2003 – 2005 |
| Board of Directors | 2009 – 2009 |
| Chairman | 2000 – 2004 |
| Chairman | 2013 – 2014 |
| Board of Directors | 2005 – 2006 |
| Company |
| 100% |
| 100% |
| 2014 |
| Individual | 100% | 100% | 2016 |