| Revenue | DKK -5K | — |
| EBITDA | DKK -5K | -17% |
| Net profit | DKK -2K | +57% |
| Total assets | DKK 309K | +1% |
| Equity | DKK 288K | -1% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | 303 | 175 | 81 | 283 | 232 | 113 | -2 | -1 | -17 | 0 | -5 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -7 | -2 | 303 | 175 | 81 | 268 | 210 | 104 | -2 | -1 | -17 | -4 | -5 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -7 | -2 | 303 | 175 | 81 | 268 | 210 | 104 | -2 | -1 | -17 | -4 | -5 |
| Net financials | -873 | -28 | -3 | 0 | 0 | 0 | 0 | -0 | -0 | -2 | -2 | 0 | 3 |
| Profit before tax | -881 | -29 | 300 | 175 | 81 | 268 | 210 | 103 | -3 | -3 | -18 | -4 | -2 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -881 | -29 | 300 | 175 | 81 | 268 | 210 | 103 | -3 | -3 | -18 | -4 | -2 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 40 | 233 | 80 | 304 | 378 | 455 | 439 | 319 | 321 | 308 | 307 | 309 |
| Equity | -475 | -504 | -204 | -29 | 53 | 217 | 322 | 317 | 314 | 312 | 294 | 290 | 288 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 475 | 544 | 437 | 108 | 251 | 161 | 134 | 122 | 5 | 9 | 14 | 18 | 21 |
| Total debt | 475 | 544 | 437 | 108 | 251 | 161 | 134 | 122 | 5 | 9 | 14 | 18 | 21 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
KP Audit | Audit | 2002 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2000 |
| Person | Role here | Other companies |
|---|---|---|
| Kent Per Antonsen | Audit | 0 companies |