| Revenue | DKK -18K | +1% |
| EBITDA | DKK -18K | -1% |
| Net profit | DKK 130K | +203% |
| Total assets | DKK 5,9M | +54% |
| Equity | DKK 3,5M | +4% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21 | 20 | -34 | 11 | -48 | -20 | -17 | -23 | -24 | -32 | -26 | -19 | -18 | -18 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 21 | 20 | -34 | 11 | -48 | -20 | -17 | -23 | -24 | -32 | -26 | -19 | -18 | -18 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 21 | 20 | -34 | 11 | -48 | -20 | -17 | -23 | -24 | -32 | -26 | -19 | -18 | -18 |
| Net financials | 209 | 542 | 853 | 776 | 279 | 76 | 23 | 38 | 587 | 398 | 124 | 231 | 94 | 148 |
| Profit before tax | 230 | 563 | 819 | 787 | 231 | 57 | 6 | 16 | 563 | 366 | 98 | 212 | 75 | 130 |
| Tax | -0 | -0 | 69 | 161 | 6 | 29 | 4 | -0 | -0 | 52 | -0 | -0 | 32 | -1 |
| Net profit | 230 | 563 | 750 | 626 | 225 | 28 | 2 | 16 | 563 | 314 | 98 | 212 | 43 | 130 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3.438 | 4.386 | 4.456 | 4.116 | 3.722 | 2.726 | 2.650 | 2.375 | 3.170 | 3.892 | 4.444 | 4.370 | 3.806 | 5.858 |
| Equity | -79 | 484 | 1.235 | 1.861 | 2.086 | 2.114 | 2.116 | 2.132 | 2.695 | 3.009 | 3.107 | 3.319 | 3.362 | 3.492 |
| Long-term debt | 2.800 | 2.800 | 2.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| Short-term debt | 717 | 1.102 | 422 | 2.255 | 1.636 | 612 | 534 | 243 | 475 | 883 | 1.337 | 1.051 | 418 | 2.365 |
| Total debt | 3.517 | 3.902 | 3.222 | 2.255 | 1.636 | 612 | 534 | 243 | 475 | 883 | 1.337 | 1.051 | 444 | 2.365 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2000 | |
| Individual | 50.0% | 50.0% | 2000 |
| Person | Role here | Other companies |
|---|