| Revenue | DKK -42K | +3% |
| EBITDA | DKK -42K | -3% |
| Net profit | DKK -118K | -185% |
| Total assets | DKK 4,1M | -4% |
| Equity | DKK 1M | -10% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | — | — | — | — | — | — | — | — | — | -26 | -44 | -41 | -42 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | -44 | -41 | -42 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 | -44 | -41 | -42 |
| Net financials | 208 | -635 | -306 | 529 | 689 | 9 | -169 | -330 | -559 | 365 | -179 | -298 | 180 | -76 |
| Profit before tax | 208 | -635 | -306 | 529 | 689 | 9 | -169 | -330 | -559 | 365 | -206 | -342 | 139 | -118 |
| Tax | 37 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -205 | -19 | -62 | 62 | -0 | -0 |
| Net profit | 171 | -635 | -306 | 529 | 689 | 9 | -169 | -330 | -354 | 384 | -144 | -404 | 139 | -118 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.060 | 1.479 | 3.009 | 3.659 | 4.441 | 4.548 | 4.479 | 4.254 | 4.083 | 4.879 | 4.409 | 4.094 | 4.326 | 4.133 |
| Equity | 726 | 91 | -215 | 1.313 | 2.002 | 2.011 | 1.842 | 1.512 | 1.157 | 1.541 | 1.397 | 993 | 1.132 | 1.014 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.335 | 1.388 | 3.224 | 2.345 | 2.439 | 2.536 | 2.637 | 2.743 | 2.926 | 3.338 | 3.011 | 3.101 | 3.194 | 3.119 |
| Total debt | 1.335 | 1.388 | 3.224 | 2.345 | 2.439 | 2.536 | 2.637 | 2.743 | 2.926 | 3.338 | 3.011 | 3.101 | 3.194 | 3.119 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2000 |
| Person | Role here | Other companies |
|---|