| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
BK Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
SB Chief Executive Officer | Chief Executive Officer | 2000 | — | — |
JK Management | Management | 2000 | — | — |
JE Chief Executive Officer | Chief Executive Officer | 2009 | — | — |
PM Chief Executive Officer | Chief Executive Officer | 2001 | — | — |
SA Management | Management | 2007 | — | — |
V Founder | Founder | 2000 | — | — |
CM Management | Management | 2003 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2002 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 2000 | — | — | |
| Deputy Chairman | 2001 | — | — | |
| Chairman | 2007 | — | — | |
| Board of Directors | 2006 | — | — | |
| Board of Directors | 2008 | — | — | |
| Board of Directors | 2000 | — | — | |
| Board of Directors | 2000 | — | — | |
| Chairman | 2000 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bent Kjeld Jensen | Chief Executive Officer | 0 companies |
| Svend Bjerring Valentin | Chief Executive Officer | 0 companies |
| Jannik Kaas Vilstrup Falkenberg | Management | 0 companies |
| Jarne Elleholm | Chief Executive Officer | 0 companies |
| Peter Møller-Jensen | Chief Executive Officer | 0 companies |
| Søren Asger Ravn | Management | 0 companies |
| VækstFonden | Founder | 0 companies |
| Claus Melgaard | Management | 0 companies |
| Martin Vang Hansen | Board of Directors | 0 companies |
| Ole Mølgaard Kristensen | Board of Directors | 0 companies |
| Jens Bisgaard-Frantzen | Board of Directors | 0 companies |
| Poul Ernst Rasmussen | Deputy Chairman | 0 companies |
| Jørgen Jensen | Chairman | 0 companies |
| Jacob Christen Estrup | Board of Directors | 0 companies |
| Tatiana Brask | Board of Directors | 0 companies |
| Bjarne Solberg Hansen | Board of Directors | 0 companies |
| Torben Jacobsen | Board of Directors | 0 companies |
| Niels Kristian Agner | Chairman | 0 companies |