| Revenue | DKK 43K | +39% |
| EBITDA | DKK -2,2M | +0% |
| Net profit | DKK 141M | +1225% |
| Total assets | DKK 855,4M | +18% |
| Equity | DKK 851,9M | +20% |
| Employees | 5 | — |
| Item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | 0 | -190 | -223 | -866 | -1.350 | -336 | -504 | 31 | 43 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -2 | -1.949 | -1.952 | -2.016 | -2.798 | -2.491 | -2.159 | -2.189 | -2.206 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | -2 | -2.139 | -2.175 | -2.882 | -4.148 | -2.827 | -2.663 | -2.158 | -2.163 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 112 | 112 | 114 | -89 | -59 | -75 | -134 | -138 |
| EBIT | — | — | — | — | — | — | — | — | — | — | — | — | -2 | -2.251 | -2.287 | -2.996 | -4.237 | -2.886 | -2.738 | -2.292 | -2.301 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.855 | 20.123 | 24.319 | 90.239 | 36.596 | 229.620 | 130.220 | -11.008 | 143.040 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | -35 | 18.214 | 22.038 | 87.243 | 32.359 | 226.734 | 127.482 | -13.300 | 140.739 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -3 | 906 | -1.948 | -206 | -4.199 | -1.738 | -812 | -761 | -307 |
| Net profit | — | — | — | — | — | — | — | — | — | — | — | — | -32 | 17.308 | 23.986 | 87.449 | 36.558 | 228.472 | 128.294 | -12.539 | 141.046 |
| Item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 368.241 | 405.848 | 455.380 | 758.274 | 997.756 | 811.534 | 724.652 | 855.394 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | — | 252 | 268.171 | 288.158 | 364.627 | 400.174 | 620.701 | 723.662 | 708.648 | 851.945 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10.617 | 10.314 | 0 | 211.132 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 89.453 | 107.357 | 90.731 | 146.963 | 377.006 | 87.818 | 15.923 | 3.359 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 100.070 | 117.671 | 90.731 | 358.095 | 377.006 | 87.818 | 15.923 | 3.359 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2007 | — | — | |
| Board of Directors | 2007 | — | — | |
| Chairman | 2007 | — | — | |
| Board of Directors | 2007 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| Elin Gullaksdóttir Madsen | Board of Directors | 0 companies |
| Solva Hjelm | Board of Directors | 0 companies |
| Tove Bech Madsen | Chairman | 0 companies |
| Anna Elisabeth Gullaksdòttir Djurhuus | Board of Directors | 0 companies |