| Revenue | DKK 758K | +964% |
| EBITDA | DKK 86K | +260% |
| Net profit | DKK -38K | -100% |
| Total assets | DKK 18,6M | +2% |
| Equity | DKK 7,6M | -1% |
| Employees | — | — |
| Item | 2014 | 2015 | 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -43 | 24 | 1.851 | 158 | 64 | 72 | 97 | 89 | 870 | 51 | 71 | 758 |
| Staff expenses | -0 | -0 | -579 | -168 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -672 |
| EBITDA | -42 | 24 | 1.272 | -10 | 64 | 72 | 97 | 89 | 870 | 51 | -54 | 86 |
| Depreciation & amort. | 6 | 67 | -75 | -19 | -75 | -75 | -75 | -75 | -0 | -128 | -0 | -0 |
| EBIT | -47 | -43 | 1.197 | -29 | -11 | -3 | 22 | 14 | 870 | -77 | -54 | 86 |
| Net financials | 2.288 | -2.229 | 80 | -6 | -92 | 139 | 104 | -143 | -8.660 | -2.128 | 12.913 | -135 |
| Profit before tax | 2.305 | -2.272 | 1.277 | -35 | -103 | 136 | 126 | -129 | -7.790 | -2.205 | 12.859 | -49 |
| Tax | -2 | 28 | 279 | -281 | 11 | 12 | 16 | -0 | 18 | 294 | -0 | -11 |
| Net profit | 2.307 | -2.299 | 998 | 247 | -113 | 124 | 110 | -129 | -7.808 | -2.499 | 12.859 | -38 |
| Item | 2014 | 2015 | 2016 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 14.519 | 11.963 | 13.064 | 13.355 | 14.014 | 14.936 | 12.926 | 20.442 | 14.785 | 15.621 | 18.164 | 18.582 |
| Equity | 7.952 | 5.653 | 6.651 | 6.897 | 6.681 | 6.699 | 5.394 | 5.154 | -2.766 | -5.265 | 7.594 | 7.556 |
| Long-term debt | 926 | 1.497 | 2.277 | 2.320 | 1.996 | 1.995 | 1.993 | 2.032 | 0 | 0 | 0 | 8.733 |
| Short-term debt | 5.641 | 4.813 | 4.136 | 4.138 | 5.337 | 6.242 | 5.539 | 13.255 | 17.551 | 20.887 | 10.570 | 2.294 |
| Total debt | 6.567 | 6.310 | 6.413 | 6.457 | 7.333 | 8.237 | 7.532 | 15.287 | 17.551 | 20.887 | 10.570 | 11.026 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
FA Management | Management | 2017 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2013 |
| Person | Role here | Other companies |
|---|---|---|
| Faheem Ahmed Khan | Management | 0 companies |