| Revenue | DKK -100K | -77% |
| EBITDA | DKK -20K | -101% |
| Net profit | DKK -62K | -103% |
| Total assets | DKK 4,4M | -7% |
| Equity | DKK 4M | -2% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 243 | 154 | 135 | 119 | 270 | — | 333 | 228 | 203 | 1.740 | -91 | -435 | -100 |
| Staff expenses | -20 | -35 | -39 | -0 | -0 | -0 | -25 | -1 | -34 | -0 | -0 | -0 | -0 |
| EBITDA | 223 | 119 | 97 | 119 | 270 | 0 | 308 | 199 | 169 | 1.739 | -84 | 1.962 | -20 |
| Depreciation & amort. | 40 | -41 | -50 | -48 | -48 | -0 | -58 | -58 | -62 | -26 | -26 | -26 | -26 |
| EBIT | 184 | 78 | 47 | 71 | 222 | 0 | 250 | 142 | 108 | 1.713 | -111 | 1.936 | -47 |
| Net financials | -84 | -71 | -69 | -66 | -64 | 0 | -48 | -36 | -38 | -50 | -32 | 2.369 | 64 |
| Profit before tax | 100 | 7 | 122 | 5 | 158 | 0 | 202 | 106 | 70 | 1.663 | -151 | 1.908 | -62 |
| Tax | -19 | 11 | 73 | 13 | 27 | -0 | 37 | 27 | 16 | 333 | -30 | 28 | -0 |
| Net profit | 218 | -3 | 50 | -8 | 131 | 0 | 165 | 79 | 54 | 1.330 | -120 | 1.880 | -62 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.656 | 3.321 | 3.278 | 3.875 | 3.912 | 0 | 3.070 | 3.033 | 3.684 | 3.850 | 3.541 | 4.760 | 4.438 |
| Equity | 586 | 583 | 915 | 906 | 1.037 | 0 | 1.071 | 1.150 | 1.204 | 2.535 | 2.300 | 4.062 | 4.000 |
| Long-term debt | 1.098 | 1.584 | 1.516 | 2.061 | 2.012 | 0 | 1.149 | 1.148 | 1.081 | 0 | 0 | 0 | 0 |
| Short-term debt | 972 | 1.154 | 848 | 908 | 863 | 0 | 850 | 735 | 1.399 | 1.314 | 1.241 | 698 | 438 |
| Total debt | 2.070 | 2.738 | 2.363 | 2.968 | 2.875 | 0 | 1.999 | 1.883 | 2.479 | 1.314 | 1.241 | 698 | 438 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Audit | 1987 | — | — | |
P | Audit | 1996 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2014 | |
| Individual | 50.0% | 50.0% | 2014 | |
| Individual | 50.0% | 50.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| DELOITTE STATSAUTORISERET REVISIONSAKTIESELSKAB | Audit | 0 companies |
| PricewaterhouseCoopers | Audit | 0 companies |