| Revenue | DKK -55K | — |
| EBITDA | DKK -55K | +49% |
| Net profit | DKK -1,3M | -244% |
| Total assets | DKK 49,6M | +30% |
| Equity | DKK 31,6M | -4% |
| Employees | — | — |
| Item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | 0 | — | — | — | — | — | — | — | — | -55 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -100 | -60 | -60 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | -190 | -110 | -125 | -120 | -201 | -281 | -312 | -249 | -188 | -145 | -109 | -55 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | — | — | — | — | — | — | — | — | — | — | — | — | -190 | -110 | -125 | -120 | -201 | -281 | -312 | -249 | -188 | -145 | -109 | -55 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.104 | -2.534 | 16.252 | 1.809 | 22.000 | -2.965 | 3.560 | 1.850 | 3.639 | -24.693 | 1.058 | -1.083 |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | 3.913 | -2.644 | 16.126 | 1.689 | 21.798 | -3.246 | 3.248 | 1.601 | 3.452 | -24.838 | 949 | -1.138 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -167 | -180 | 495 | -0 | -0 | -308 | -0 | 139 | 745 | 1 | 28 | 190 |
| Net profit | — | — | — | — | — | — | — | — | — | — | — | — | 4.081 | -2.465 | 15.631 | 1.689 | 21.798 | -2.938 | 3.248 | 1.461 | 2.706 | -24.839 | 921 | -1.328 |
| Item | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.535 | 33.159 | 29.901 | 31.378 | 56.987 | 55.249 | 61.032 | 61.286 | 60.544 | 36.240 | 38.041 | 49.574 |
| Equity | — | — | — | — | — | — | — | — | — | — | — | — | 16.891 | 14.331 | 29.860 | 31.345 | 53.047 | 49.998 | 53.130 | 54.500 | 57.093 | 32.240 | 33.043 | 31.593 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.854 | 14.442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.790 | 4.386 | 41 | 33 | 3.941 | 5.251 | 7.902 | 6.786 | 3.451 | 4.001 | 4.998 | 17.981 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.644 | 18.828 | 41 | 33 | 3.941 | 5.251 | 7.902 | 6.786 | 3.451 | 4.001 | 4.998 | 17.981 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2001 |
| Person | Role here | Other companies |
|---|