| Revenue | DKK 209K | +9% |
| EBITDA | DKK 186K | +5% |
| Net profit | DKK -4,6M | -4062% |
| Total assets | DKK 1,2M | -80% |
| Equity | DKK -2,2M | -188% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 562 | 542 | 541 | 456 | 475 | 392 | 340 | 228 | 257 | 280 | 200 | 191 | 209 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 562 | 542 | 541 | 456 | 475 | 392 | 340 | 197 | 257 | 280 | 200 | 178 | 186 |
| Depreciation & amort. | -534 | -515 | 450 | 370 | 312 | -303 | -280 | -233 | -330 | -280 | -335 | -227 | -226 |
| EBIT | 28 | 26 | 91 | 87 | 162 | 89 | 61 | -36 | -73 | 0 | -135 | -49 | -39 |
| Net financials | -29 | 705 | 362 | 1.168 | -751 | -542 | 36 | -1.621 | 181 | 238 | 489 | 127 | -4.319 |
| Profit before tax | -0 | 732 | 453 | 1.254 | -588 | -453 | 97 | -1.656 | 108 | 238 | 354 | 78 | -4.358 |
| Tax | -37 | -15 | 11 | 17 | 29 | 1 | -3 | -29 | -30 | -9 | -49 | -38 | 271 |
| Net profit | 37 | 747 | 442 | 1.237 | -617 | -454 | 99 | -1.627 | 138 | 248 | 403 | 117 | -4.629 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 5.900 | 6.621 | 6.770 | 6.056 | 4.337 | 5.282 | 5.191 | 5.529 | 4.598 | 4.568 | 5.708 | 5.684 | 1.153 |
| Equity | 2.832 | 3.578 | 3.720 | 4.658 | 3.541 | 3.087 | 3.187 | 1.560 | 1.698 | 1.945 | 2.349 | 2.465 | -2.164 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 449 | 367 | 2.262 | 2.175 | 1.686 | 1.699 | 1.652 | 1.580 |
| Short-term debt | 3.069 | 3.042 | 3.050 | 1.399 | 796 | 1.746 | 1.638 | 1.708 | 726 | 937 | 1.660 | 1.567 | 1.736 |
| Total debt | 3.069 | 3.042 | 3.050 | 1.399 | 796 | 2.195 | 2.004 | 3.970 | 2.901 | 2.623 | 3.360 | 3.219 | 3.316 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2001 | |
| Individual | 100.0% | 100.0% | 2001 |
| Person | Role here | Other companies |
|---|