| Revenue | — | — |
| EBITDA | — | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | — | — |
| Item |
|---|
| Revenue |
| Staff expenses |
| EBITDA |
| Depreciation & amort. |
| EBIT |
| Net financials |
| Profit before tax |
| Tax |
| Net profit |
| Item |
|---|
| Total assets |
| Equity |
| Long-term debt |
| Short-term debt |
| Total debt |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
JT Stakeholder | Stakeholder | 2002 | — | — |
PH Stakeholder | Stakeholder | 2002 | — | — |
HH Stakeholder | Stakeholder | 2002 | — | — |
GT Stakeholder | Stakeholder | 2002 | — | — |
EP Stakeholder | Stakeholder | 2002 | — | — |
JS Stakeholder | Stakeholder | 2002 | — | — |
ED Stakeholder | Stakeholder | 2002 | — | — |
AB Stakeholder | Stakeholder | 2002 | — | — |
BI Stakeholder | Stakeholder | 2002 | — | — |
OJ Stakeholder | Stakeholder | 2002 | — | — |
JM Stakeholder | Stakeholder | 2002 | — | — |
JN Stakeholder | Stakeholder | 2002 | — | — |
CR Stakeholder | Stakeholder | 2002 | — | — |
MM Stakeholder | Stakeholder | 2002 | — | — |
SE Stakeholder | Stakeholder | 2002 | — | — |
RF Stakeholder | Stakeholder | 2002 | — | — |
SP Stakeholder | Stakeholder | 2002 | — | — |
KN Stakeholder | Stakeholder | 2002 | — | — |
GB Stakeholder | Stakeholder | 2002 | — | — |
HJ Stakeholder | Stakeholder | 2002 | — | — |
FR Stakeholder | Stakeholder | 2002 | — | — |
TJ Stakeholder | Stakeholder | 2002 | — | — |
LE Stakeholder | Stakeholder | 2002 | — | — |
EN Stakeholder | Stakeholder | 2002 | — | — |
KB Stakeholder | Stakeholder | 2002 | — | — |
NG Stakeholder | Stakeholder | 2002 | — | — |
KI Stakeholder | Stakeholder | 2002 | — | — |
KS Stakeholder | Stakeholder | 2002 | — | — |
MS Stakeholder | Stakeholder | 2002 | — | — |
LB Stakeholder | Stakeholder | 2002 | — | — |
MP Stakeholder | Stakeholder | 2002 | — | — |
AN Stakeholder | Stakeholder | 2002 | — | — |
KL Stakeholder | Stakeholder | 2002 | — | — |
PH Stakeholder | Stakeholder | 2002 | — | — |
LN Stakeholder | Stakeholder | 2002 | — | — |
FC Stakeholder | Stakeholder | 2002 | — | — |
OJ Stakeholder | Stakeholder | 2002 | — | — |
Pl Stakeholder | Stakeholder | 2002 | — | — |
MF Stakeholder | Stakeholder | 2002 | — | — |
LC Stakeholder | Stakeholder | 2002 | — | — |
OE Stakeholder | Stakeholder | 2002 | — | — |
JN Stakeholder | Stakeholder | 2002 | — | — |
OK Stakeholder | Stakeholder | 2002 | — | — |
JA Stakeholder | Stakeholder | 2002 | — | — |
ST Stakeholder | Stakeholder | 2002 | — | — |
ES Stakeholder | Stakeholder | 2002 | — | — |
FR Stakeholder | Stakeholder | 2002 | — | — |
OG Stakeholder | Stakeholder | 2002 | — | — |
CJ Stakeholder | Stakeholder | 2002 | — | — |
CL Stakeholder | Stakeholder | 2002 | — | — |
HL Stakeholder | Stakeholder | 2002 | — | — |
LH Stakeholder | Stakeholder | 2002 | — | — |
JP Stakeholder | Stakeholder | 2002 | — | — |
SB Stakeholder | Stakeholder | 2002 | — | — |
PH Stakeholder | Stakeholder | 2002 | — | — |
LN Stakeholder | Stakeholder | 2002 | — | — |
HW Stakeholder | Stakeholder | 2002 | — | — |
BP Stakeholder | Stakeholder | 2002 | — | — |
UE Stakeholder | Stakeholder | 2002 | — | — |
BJ Stakeholder | Stakeholder | 2002 | — | — |
KV Stakeholder | Stakeholder | 2002 | — | — |
NP Stakeholder | Stakeholder | 2002 | — | — |
LI Stakeholder | Stakeholder | 2002 | — | — |
JV Stakeholder | Stakeholder | 2002 | — | — |
PB Stakeholder | Stakeholder | 2002 | — | — |
NS Stakeholder | Stakeholder | 2002 | — | — |
PS Stakeholder | Stakeholder | 2002 | — | — |
FJ Stakeholder | Stakeholder | 2002 | — | — |
PR Stakeholder | Stakeholder | 2002 | — | — |
OH Stakeholder | Stakeholder | 2002 | — | — |
BS Stakeholder | Stakeholder | 2002 | — | — |
KE Stakeholder | Stakeholder | 2002 | — | — |
JL Stakeholder | Stakeholder | 2002 | — | — |
IR Stakeholder | Stakeholder | 2002 | — | — |
NS Stakeholder | Stakeholder | 2002 | — | — |
EC Stakeholder | Stakeholder | 2002 | — | — |
OS Stakeholder | Stakeholder | 2002 | — | — |
LF Stakeholder | Stakeholder | 2002 | — | — |
PE Stakeholder | Stakeholder | 2002 | — | — |
GE Stakeholder | Stakeholder | 2002 | — | — |
JL Stakeholder | Stakeholder | 2002 | — | — |
KE Stakeholder | Stakeholder | 2002 | — | — |
LK Stakeholder | Stakeholder | 2002 | — | — |
JS Stakeholder | Stakeholder | 2002 | — | — |
MA Stakeholder | Stakeholder | 2002 | — | — |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jørgen Trads Stentoft | Stakeholder | 0 companies |
| Per Habekost Henriksen | Stakeholder | 0 companies |
| Hans Henning Dilling-Hansen | Stakeholder | 0 companies |
| Gert Thomsen | Stakeholder | 0 companies |
| Erik Paul Jørgensen | Stakeholder | 0 companies |
| John Sørensen | Stakeholder | 0 companies |
| Erik Dan Olsson | Stakeholder | 0 companies |
| Anni Birgitte Jensen | Stakeholder | 0 companies |
| Bo Iversen | Stakeholder | 0 companies |
| Ole Junge Jakobsen | Stakeholder | 0 companies |
| Jens Melchior Frederiksen | Stakeholder | 0 companies |
| Johnny Nybo Hansen | Stakeholder | 0 companies |
| Carsten Rydeng | Stakeholder | 0 companies |
| Mary Marie Albrechtsen | Stakeholder | 0 companies |
| Søren Erik Sørensen | Stakeholder | 0 companies |
| Ruth Fokdal | Stakeholder | 0 companies |
| Stig Poulsen | Stakeholder | 0 companies |
| Kaj Niels Mikkelsen | Stakeholder | 0 companies |
| Gunnar Børge Hansen | Stakeholder | 0 companies |
| Hans Jørgen Nielsen | Stakeholder | 0 companies |
| Fritz Runge | Stakeholder | 0 companies |
| Troels Jørgensen | Stakeholder | 0 companies |
| Lars Engholm | Stakeholder | 0 companies |
| Erik Nielsen | Stakeholder | 0 companies |
| Knud Bay Jørgensen | Stakeholder | 0 companies |
| Niels Gerhard Ingemann Nielsen | Stakeholder | 0 companies |
| Knud Iversen | Stakeholder | 0 companies |
| Knud-Erik Skou Knudsen | Stakeholder | 0 companies |
| Mogens Stenbæk Andersen | Stakeholder | 0 companies |
| Leif Bo Mikkelsen | Stakeholder | 0 companies |
| Marianne Polk | Stakeholder | 0 companies |
| Annette Nielsen | Stakeholder | 0 companies |
| Kjeld Laxy Andresen | Stakeholder | 0 companies |
| Preben Hans Christian Gregersen | Stakeholder | 0 companies |
| Lars Nørgaard Christiansen | Stakeholder | 0 companies |
| Finn Christian Moefelt | Stakeholder | 0 companies |
| Ole Johnny Nilsson | Stakeholder | 0 companies |
| Per le Fevre | Stakeholder | 0 companies |
| Mogens Flemming Andersen | Stakeholder | 0 companies |
| Lisbeth Christensen | Stakeholder | 0 companies |
| Ole Erik Larsen | Stakeholder | 0 companies |
| John Niklasson | Stakeholder | 0 companies |
| Ole Kai Andersen | Stakeholder | 0 companies |
| Jørgen Andersen | Stakeholder | 0 companies |
| Søren Thorsen | Stakeholder | 0 companies |
| Ejvind Sørensen | Stakeholder | 0 companies |
| Flemming Røttig | Stakeholder | 0 companies |
| Ole Gunnar Larsen | Stakeholder | 0 companies |
| Claus Jørgen Falland | Stakeholder | 0 companies |
| Carsten Linderod Nielsen | Stakeholder | 0 companies |
| Henning Lauritz Sørensen | Stakeholder | 0 companies |
| Leif Henning Schjoldager | Stakeholder | 0 companies |
| Jens Peter Larsen | Stakeholder | 0 companies |
| Svend Bræmer | Stakeholder | 0 companies |
| Peter Henrik Gøgsig Jakobsen | Stakeholder | 0 companies |
| Lilian Nielsen | Stakeholder | 0 companies |
| Henning Wilken Christensen | Stakeholder | 0 companies |
| Bent Poul Jensen | Stakeholder | 0 companies |
| Ulla Emilie Katic | Stakeholder | 0 companies |
| Bente Juul Røttig | Stakeholder | 0 companies |
| Kirsten Vestager Bruun | Stakeholder | 0 companies |
| Nis Peter Heissel | Stakeholder | 0 companies |
| Lars Iversen | Stakeholder | 0 companies |
| Jørgen Vind Kristensen | Stakeholder | 0 companies |
| Per Bruhn Tausbo | Stakeholder | 0 companies |
| Niels Seier Hansen | Stakeholder | 0 companies |
| Peter Secher Rasmussen | Stakeholder | 0 companies |
| Flemming Juul Larsen | Stakeholder | 0 companies |
| Peter Rosholm | Stakeholder | 0 companies |
| Ole Hindsbo | Stakeholder | 0 companies |
| Bendt Søgaard Petersen | Stakeholder | 0 companies |
| Knud Ejner Kimer | Stakeholder | 0 companies |
| Jørgen Laue Friis | Stakeholder | 0 companies |
| Ib Rømer Nørregaard | Stakeholder | 0 companies |
| Nis-Jørn Schmidt | Stakeholder | 0 companies |
| Erling Christian Hansen | Stakeholder | 0 companies |
| Ole Stolberg-Rohr | Stakeholder | 0 companies |
| Leif Frandsen Macheel | Stakeholder | 0 companies |
| Per Egon Kristensen | Stakeholder | 0 companies |
| Gitte Emilie Olsen | Stakeholder | 0 companies |
| Jimmy Langball | Stakeholder | 0 companies |
| Karsten Emil Sivgaard | Stakeholder | 0 companies |
| Lone Karin Thomsen | Stakeholder | 0 companies |
| John Sønderskov Lemvig | Stakeholder | 0 companies |
| Marianne Asbo Nielsen | Stakeholder | 0 companies |