| Revenue | DKK -10K | +13% |
| EBITDA | DKK -10K | -13% |
| Net profit | DKK 132K | +590% |
| Total assets | DKK 1M | +9% |
| Equity | DKK 979K | +16% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -60 | 35 | 71 | 22 | 15 | -13 | -7 | -7 | -9 | -9 | -9 | -10 | -9 | -10 |
| Staff expenses | -79 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 61 | 35 | 948 | 761 | 15 | -13 | -240 | 6 | 86 | 116 | -9 | -10 | -9 | -10 |
| Depreciation & amort. | 100 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -39 | 35 | 948 | 761 | 15 | -13 | -240 | 6 | 86 | 116 | -9 | -10 | -9 | -10 |
| Net financials | 136 | 241 | 18 | -96 | -162 | -197 | -67 | 0 | -11 | 106 | 151 | -116 | -18 | 142 |
| Profit before tax | 97 | 276 | 966 | 665 | -147 | -210 | -306 | 6 | 75 | 222 | 142 | -126 | -27 | 132 |
| Tax | -8 | 12 | 21 | 9 | 8 | 3 | 3 | 1 | -0 | -0 | -1 | -0 | -0 | -0 |
| Net profit | 105 | 264 | 945 | 656 | -154 | -213 | -310 | 5 | 75 | 222 | 143 | -126 | -27 | 132 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.448 | 1.564 | 1.530 | 1.381 | 1.334 | 1.375 | 1.007 | 966 | 988 | 1.067 | 1.125 | 1.000 | 942 | 1.028 |
| Equity | 1.258 | 1.414 | 1.433 | 1.350 | 1.196 | 982 | 673 | 678 | 753 | 975 | 1.118 | 992 | 847 | 979 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| Short-term debt | 190 | 150 | 97 | 31 | 139 | 393 | 335 | 288 | 235 | 92 | 7 | 8 | 45 | 49 |
| Total debt | 190 | 150 | 97 | 31 | 139 | 393 | 335 | 288 | 235 | 92 | 7 | 8 | 95 | 49 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PB Management | Management | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Bang Henriksen | Management | 0 companies |