| Revenue | DKK -66K | +116% |
| EBITDA | DKK -66K | -116% |
| Net profit | DKK 3,5M | -14% |
| Total assets | DKK 25,4M | +15% |
| Equity | DKK 25,4M | +18% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -6 | -7 | -7 | -7 | -8 | -9 | -11 | -13 | -17 | -19 | -23 | -24 | -31 | -66 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -6 | -7 | -7 | -7 | -8 | -9 | -11 | -13 | -17 | -19 | -23 | -24 | -31 | -66 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -6 | -7 | -7 | -7 | -8 | -9 | -11 | -13 | -17 | -19 | -23 | -24 | -31 | -66 |
| Net financials | 400 | 154 | 468 | 1.037 | 965 | 1.834 | 3.418 | 2.974 | 1.557 | 4.381 | 310 | 2.871 | 4.721 | 3.649 |
| Profit before tax | 394 | 147 | 461 | 1.030 | 957 | 1.825 | 3.407 | 2.961 | 1.540 | 4.362 | 287 | 2.846 | 4.691 | 3.583 |
| Tax | -0 | -0 | -0 | -0 | -0 | 54 | -2 | 52 | -21 | 638 | -0 | 50 | 627 | 75 |
| Net profit | 394 | 147 | 461 | 1.030 | 957 | 1.772 | 3.408 | 2.909 | 1.561 | 3.725 | 287 | 2.797 | 4.064 | 3.508 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.488 | 1.538 | 1.903 | 2.834 | 3.698 | 5.383 | 8.666 | 11.383 | 12.736 | 16.542 | 16.681 | 19.343 | 22.062 | 25.400 |
| Equity | 1.481 | 1.531 | 1.896 | 2.827 | 3.684 | 5.354 | 8.659 | 11.368 | 12.729 | 16.500 | 16.674 | 19.306 | 21.515 | 25.393 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7 | 7 | 7 | 7 | 14 | 28 | 7 | 7 | 7 | 42 | 7 | 37 | 547 | 7 |
| Total debt | 7 | 7 | 7 | 7 | 14 | 28 | 7 | 15 | 7 | 42 | 7 | 37 | 547 | 7 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|