| Revenue | DKK 0 | — |
| EBITDA | DKK -12K | +36% |
| Net profit | DKK 24K | -53% |
| Total assets | DKK 976K | -26% |
| Equity | DKK 972K | -22% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | -36 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -551 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -17 | -15 | -573 | -36 | -15 | -21 | -28 | -37 | -26 | -23 | -26 | -19 | -19 | -12 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -17 | -15 | -573 | -36 | -15 | -21 | -28 | -37 | -26 | -23 | -26 | -19 | -19 | -12 |
| Net financials | 184 | 573 | 307 | 273 | -58 | 177 | 65 | 106 | 52 | 240 | -123 | 76 | 70 | 39 |
| Profit before tax | 166 | 558 | -266 | 237 | -73 | 157 | 37 | 68 | 27 | 217 | -150 | 57 | 51 | 27 |
| Tax | 35 | 34 | -0 | 2 | -0 | -0 | -0 | -0 | -0 | 14 | -0 | -0 | -0 | 3 |
| Net profit | 131 | 524 | -266 | 235 | -73 | 157 | 37 | 68 | 27 | 203 | -150 | 57 | 51 | 24 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 3.618 | 3.970 | 3.319 | 2.980 | 2.788 | 2.688 | 2.442 | 2.292 | 2.063 | 1.975 | 1.555 | 1.383 | 1.312 | 976 |
| Equity | 3.362 | 3.524 | 2.931 | 2.892 | 2.769 | 2.694 | 2.505 | 2.003 | 1.829 | 1.920 | 1.541 | 1.362 | 1.243 | 972 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 257 | 447 | 388 | 88 | 18 | -5 | -63 | 289 | 233 | 55 | 14 | 21 | 69 | 3 |
| Total debt | 257 | 447 | 388 | 88 | 18 | -5 | -63 | 289 | 233 | 55 | 14 | 21 | 69 | 3 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ON Management | Management | 2003 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| Ole Nørgaard | Management | 0 companies |