| Revenue | DKK -1,2M | +383% |
| EBITDA | DKK -1,2M | -383% |
| Net profit | DKK 15M | -15% |
| Total assets | DKK 131,1M | +12% |
| Equity | DKK 128,7M | +13% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -167 | -260 | -483 | -796 | -143 | -265 | -601 | -389 | -470 | -1.155 | -641 | -258 | -1.244 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -167 | -260 | -483 | -796 | -143 | -265 | -601 | -389 | -470 | -1.152 | -641 | -258 | -1.244 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -167 | -260 | -483 | -796 | -143 | -265 | -601 | -389 | -470 | -1.152 | -641 | -258 | -1.244 |
| Net financials | 2.936 | 4.012 | 7.743 | 7.219 | 7.545 | 12.045 | -3.324 | 15.719 | 15.952 | 22.008 | -20.297 | 18.886 | 18.667 |
| Profit before tax | 2.769 | 3.752 | 7.260 | 6.424 | 7.402 | 11.780 | -3.925 | 15.331 | 15.482 | 20.855 | -20.938 | 18.629 | 17.423 |
| Tax | 528 | 598 | 1.706 | 1.959 | 1.669 | 2.944 | 150 | 2.044 | 3.320 | 4.501 | -49 | 992 | 2.401 |
| Net profit | 2.241 | 3.155 | 5.553 | 4.465 | 5.733 | 8.837 | -4.075 | 13.287 | 12.163 | 16.355 | -20.888 | 17.637 | 15.022 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 29.218 | 32.918 | 63.730 | 67.093 | 72.540 | 82.588 | 76.422 | 90.890 | 104.691 | 122.008 | 97.489 | 117.362 | 131.103 |
| Equity | 29.173 | 32.327 | 61.162 | 65.527 | 71.159 | 79.892 | 75.711 | 88.891 | 100.943 | 117.187 | 96.189 | 113.706 | 128.728 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 45 | 591 | 2.568 | 1.566 | 1.381 | 2.696 | 711 | 1.999 | 3.748 | 4.821 | 1.300 | 3.656 | 2.375 |
| Total debt | 45 | 591 | 2.568 | 1.566 | 1.381 | 2.696 | 711 | 1.999 | 3.748 | 4.821 | 1.300 | 3.656 | 2.375 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2014 |
| Person | Role here | Other companies |
|---|