| Revenue | DKK -90K | +506% |
| EBITDA | DKK -727K | -4770% |
| Net profit | DKK 7,8M | -46% |
| Total assets | DKK 49,5M | -14% |
| Equity | DKK 47,9M | -14% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 92 | 274 | 179 | -22 | 98 | 154 | 49 | 62 | 60 | 20 | -87 | -15 | -90 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 92 | 274 | 179 | -22 | 98 | 154 | 49 | 62 | 60 | 20 | -87 | -15 | -727 |
| Depreciation & amort. | -75 | -134 | -144 | -114 | -57 | -60 | -60 | -60 | -1.125 | -104 | -106 | -122 | -16 |
| EBIT | 17 | 140 | 35 | -137 | 41 | 93 | -11 | 2 | -1.065 | -84 | -194 | -137 | -742 |
| Net financials | 690 | 1.339 | 3.328 | 4.027 | 2.071 | 3.990 | 3.561 | 8.556 | 13.862 | 28.499 | -1.805 | 15.290 | 9.425 |
| Profit before tax | 707 | 1.479 | 3.363 | 3.890 | 2.112 | 4.083 | 3.550 | 8.557 | 12.797 | 28.416 | -1.999 | 15.133 | 8.678 |
| Tax | 16 | 19 | 76 | -178 | 120 | 110 | -71 | 328 | 292 | 1.158 | -1.523 | 658 | 845 |
| Net profit | 691 | 1.460 | 3.287 | 4.068 | 1.992 | 3.973 | 3.620 | 8.229 | 12.505 | 27.258 | -476 | 14.475 | 7.832 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 6.216 | 7.987 | 10.643 | 14.493 | 15.561 | 20.345 | 22.779 | 28.473 | 39.447 | 62.143 | 58.065 | 57.439 | 49.457 |
| Equity | 4.988 | 6.351 | 9.340 | 12.908 | 14.300 | 18.170 | 21.290 | 26.919 | 38.423 | 59.892 | 56.417 | 55.892 | 47.944 |
| Long-term debt | 1.211 | 1.211 | 1.175 | 1.175 | 1.175 | 1.175 | 1.179 | 1.175 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 17 | 425 | 74 | 409 | 85 | 1.000 | 310 | 379 | 1.023 | 2.250 | 1.648 | 1.547 | 1.514 |
| Total debt | 1.228 | 1.636 | 1.249 | 1.584 | 1.260 | 2.175 | 1.488 | 1.554 | 1.023 | 2.250 | 1.648 | 1.547 | 1.514 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|