| Revenue | DKK 0 | — |
| EBITDA | DKK -1,7M | -18% |
| Net profit | DKK 2,3M | -74% |
| Total assets | DKK 101,6M | -1% |
| Equity | DKK 87,7M | +3% |
| Employees | 2 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 21 | 35 | -52 | -88 | -135 | -556 | -183 | -250 | -279 | -482 | 0 | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -635 | -929 | -971 | -1.422 | -1.272 | -1.065 | -1.310 |
| EBITDA | 21 | 35 | -52 | -88 | -135 | -556 | -183 | -885 | -1.208 | -1.453 | -1.984 | -1.477 | -1.431 | -1.689 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -17 | -100 | -68 | -0 | -0 | -10 | -149 |
| EBIT | 21 | 35 | -52 | -88 | -135 | -556 | -183 | -902 | -1.308 | -1.521 | -1.984 | -1.477 | -1.441 | -1.838 |
| Net financials | -4.926 | -3.378 | 7.310 | 3.892 | 33.723 | 8.024 | -6.915 | -425 | 2.904 | 19.266 | -11.363 | 12.456 | 12.608 | 5.025 |
| Profit before tax | -414 | -2.958 | 7.258 | 10.852 | 33.587 | 7.467 | -7.099 | -1.327 | 1.596 | 17.744 | -13.348 | 10.979 | 11.167 | 3.188 |
| Tax | 443 | -136 | 706 | 1.632 | 32 | 1.693 | -1.562 | -284 | -148 | 3.928 | -3.183 | 2.196 | 2.396 | 907 |
| Net profit | -858 | -2.822 | 6.552 | 9.220 | 33.556 | 5.775 | -5.537 | -1.043 | 1.745 | 13.816 | -10.165 | 8.784 | 8.771 | 2.281 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 21.282 | 22.518 | 28.527 | 37.205 | 68.667 | 73.726 | 66.923 | 66.625 | 70.227 | 98.198 | 96.717 | 94.341 | 102.520 | 101.596 |
| Equity | 12.434 | 15.160 | 21.615 | 30.737 | 64.193 | 69.866 | 64.226 | 63.078 | 64.714 | 78.420 | 68.142 | 76.811 | 85.582 | 87.741 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.000 | 20.000 | 0 | 0 | 0 |
| Short-term debt | -8.847 | -7.358 | 6.912 | 6.468 | 4.474 | 3.860 | 2.697 | 3.547 | 5.513 | 9.778 | 8.575 | 17.530 | 16.938 | 13.855 |
| Total debt | -8.847 | -7.358 | 6.912 | 6.468 | 4.474 | 3.860 | 2.697 | 3.547 | 5.513 | 19.778 | 28.575 | 17.530 | 16.938 | 13.855 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2003 |
| Person | Role here | Other companies |
|---|---|---|
| Nayah Shalhevet Dahari Hestbæk | Board of Directors | 0 companies |
| Bat-Zion Kaaber | Chairman | 0 companies |