| Revenue | DKK 0 | — |
| EBITDA | DKK -2,6M | -11% |
| Net profit | DKK 432,7M | +3533% |
| Total assets | DKK 472,7M | +29% |
| Equity | DKK 468,6M | +28% |
| Employees | 2 | — |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 476.375 | 553.181 | 632.411 | 647.006 | 811.462 | 929.749 | 1.030.343 | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -109.767 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 4.478 | 17.643 | 29.255 | 20.062 | 28.046 | 34.639 | 36.271 | -2.611 | -3.110 | -2.801 | -2.352 | -2.613 |
| Depreciation & amort. | -1.302 | -1.147 | -1.209 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 3.176 | 16.496 | 28.046 | 20.062 | 28.046 | 34.639 | 36.271 | -2.611 | -3.110 | -2.801 | -2.352 | -2.613 |
| Net financials | -378 | -233 | -596 | -336 | -651 | -1.006 | -778 | 14.776 | 17.838 | 15.165 | 13.895 | 435.195 |
| Profit before tax | 16.929 | 19.829 | 27.450 | 34.303 | 35.620 | 34.766 | 44.407 | 12.165 | 14.728 | 12.364 | 11.543 | 432.582 |
| Tax | 6.677 | 6.718 | 6.792 | 9.858 | 10.533 | 11.244 | 13.465 | 433 | -533 | -517 | -367 | -100 |
| Net profit | 10.252 | 13.111 | 20.658 | 24.445 | 25.086 | 23.523 | 30.942 | 11.732 | 15.261 | 12.881 | 11.910 | 432.682 |
| Item | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 108.432 | 127.927 | 128.353 | 172.590 | 221.189 | 248.897 | 276.433 | 247.402 | 251.152 | 375.416 | 365.725 | 472.655 |
| Equity | 15.240 | 16.750 | 16.129 | 37.678 | 58.295 | 57.848 | 69.025 | 247.284 | 251.045 | 355.307 | 365.599 | 468.600 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 1.745 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 83.518 | 99.948 | 102.059 | 134.912 | 162.895 | 191.050 | 205.663 | 118 | 107 | 20.109 | 126 | 4.055 |
| Total debt | 83.518 | 99.948 | 102.059 | 134.912 | 162.895 | 191.050 | 207.408 | 118 | 107 | 20.109 | 126 | 4.055 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2025 | |
| Individual | 33.3% | 33.3% | 2025 |
| Person | Role here | Other companies |
|---|