| Revenue | DKK -31K | -93% |
| EBITDA | DKK -31K | +93% |
| Net profit | DKK 1,9M | -5% |
| Total assets | DKK 12,1M | +8% |
| Equity | DKK 11,6M | +9% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -9 | -8 | -18 | -11 | -13 | -14 | -12 | -14 | -18 | -15 | -18 | -17 | -433 | -31 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -9 | -8 | 507 | 138 | 116 | 98 | 177 | -14 | -18 | -15 | -18 | -17 | -433 | -31 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -9 | -8 | 507 | 138 | 116 | 98 | 177 | -14 | -18 | -15 | -18 | -17 | -433 | -31 |
| Net financials | -956 | 149 | 63 | -1 | 589 | 2.745 | 908 | 36 | 803 | 1.668 | 1.291 | 114 | 2.453 | 2.002 |
| Profit before tax | -965 | 141 | 570 | 137 | 705 | 2.843 | 1.085 | 22 | 786 | 1.653 | 1.272 | 98 | 2.020 | 1.971 |
| Tax | 33 | 42 | 191 | 44 | 89 | 94 | 41 | 24 | 40 | 38 | 8 | 18 | -9 | 52 |
| Net profit | -999 | 99 | 380 | 93 | 616 | 2.749 | 1.044 | -2 | 722 | 1.583 | 1.264 | 80 | 2.029 | 1.920 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.186 | 3.921 | 3.950 | 3.994 | 4.637 | 7.495 | 8.010 | 7.616 | 7.773 | 9.330 | 9.440 | 9.513 | 11.172 | 12.097 |
| Equity | 3.634 | 3.633 | 125 | 125 | 125 | 125 | 125 | 7.572 | 7.587 | 8.561 | 8.825 | 8.905 | 10.597 | 11.580 |
| Long-term debt | 0 | 42 | 18 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Short-term debt | 552 | 246 | 19 | 45 | 268 | 623 | 204 | 44 | 186 | 770 | 615 | 606 | 575 | 517 |
| Total debt | 552 | 288 | 37 | 89 | 316 | 623 | 204 | 44 | 186 | 770 | 615 | 608 | 575 | 517 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2003 | |
| Individual | 33.3% | 33.3% | 2008 |
| Person | Role here | Other companies |
|---|