| Revenue | DKK -20K | +4755% |
| EBITDA | DKK -39K | -9470% |
| Net profit | DKK 2,9M | +324% |
| Total assets | DKK 15,5M | +14% |
| Equity | DKK 14M | +11% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6 | — | — | — | -14 | -87 | -50 | -87 | -87 | -37 | -64 | -45 | -0 | -20 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -19 |
| EBITDA | 6 | 0 | 0 | 0 | -14 | -87 | -50 | -87 | -87 | -37 | -64 | -45 | -0 | -39 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 6 | 0 | 0 | 0 | -14 | -87 | -50 | -87 | -87 | -37 | -64 | -45 | -0 | -39 |
| Net financials | -1.502 | 0 | 0 | 0 | 174 | -73 | 1.620 | 822 | 2.582 | 842 | 295 | 1.885 | 676 | 2.906 |
| Profit before tax | -1.322 | 0 | 0 | 0 | 161 | -160 | 1.570 | 735 | 2.494 | 805 | 232 | 1.840 | 675 | 2.866 |
| Tax | 4 | -0 | -0 | -0 | -123 | -123 | -111 | -99 | -20 | -44 | -6 | -17 | -2 | -3 |
| Net profit | -1.326 | 0 | 0 | 0 | 284 | -37 | 1.681 | 834 | 2.515 | 848 | 238 | 1.857 | 677 | 2.870 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 11.906 | 0 | 0 | 0 | 27.113 | 24.084 | 23.937 | 23.982 | 22.933 | 18.157 | 16.331 | 15.763 | 13.604 | 15.524 |
| Equity | 9.497 | 0 | 0 | 0 | 9.968 | 9.827 | 11.403 | 12.036 | 14.301 | 13.399 | 13.137 | 13.993 | 12.671 | 14.040 |
| Long-term debt | 0 | 0 | 0 | 0 | 7.386 | 6.855 | 1.509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | -2.409 | 0 | 0 | 0 | 9.759 | 7.401 | 11.025 | 11.946 | 8.632 | 4.758 | 3.194 | 1.769 | 933 | 1.484 |
| Total debt | -2.409 | 0 | 0 | 0 | 17.146 | 14.256 | 12.534 | 11.946 | 8.632 | 4.758 | 3.194 | 1.769 | 933 | 1.484 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|