| Revenue | DKK -20K | -20% |
| EBITDA | DKK -120K | +31% |
| Net profit | DKK -77K | -132% |
| Total assets | DKK 1,6M | -20% |
| Equity | DKK 1,5M | -19% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -30 | -29 | -24 | -29 | -28 | -29 | -31 | -24 | -16 | -2 | -33 | -18 | -25 | -20 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -100 | -100 | -0 | -0 | -100 | -100 | -150 | -100 |
| EBITDA | -30 | -29 | -24 | -29 | -128 | -129 | -131 | -124 | -16 | -2 | -133 | -118 | -175 | -120 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -30 | -29 | -24 | -29 | -128 | -129 | -131 | -124 | -16 | -2 | -133 | -118 | -175 | -120 |
| Net financials | -436 | 510 | 702 | 736 | -585 | 379 | 337 | 51 | 318 | 587 | -414 | 250 | 482 | 24 |
| Profit before tax | -466 | 481 | 678 | 707 | -712 | 250 | 205 | -72 | 302 | 585 | -547 | 131 | 307 | -97 |
| Tax | 2 | 4 | 2 | 8 | 5 | 4 | 3 | -0 | -0 | -0 | -133 | 29 | 68 | -20 |
| Net profit | -468 | 476 | 675 | 699 | -717 | 245 | 202 | -72 | 302 | 585 | -414 | 103 | 239 | -77 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.462 | 3.823 | 4.481 | 4.676 | 3.164 | 3.408 | 3.605 | 3.027 | 2.989 | 3.163 | 2.388 | 2.216 | 1.944 | 1.561 |
| Equity | 4.350 | 3.777 | 4.452 | 4.368 | 3.136 | 3.280 | 3.379 | 2.902 | 2.964 | 3.147 | 2.374 | 2.203 | 1.873 | 1.523 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 111 | 47 | 29 | 308 | 28 | 128 | 226 | 125 | 25 | 16 | 14 | 13 | 71 | 38 |
| Total debt | 111 | 47 | 29 | 308 | 28 | 128 | 226 | 125 | 25 | 16 | 14 | 13 | 71 | 38 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|