| Revenue | DKK -7K | -24% |
| EBITDA | DKK -7K | +24% |
| Net profit | DKK 19K | +144% |
| Total assets | DKK 1,4M | -1% |
| Equity | DKK 1,3M | -3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0 | 0 | 0 | -6 | -10 | -7 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -10 | -7 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -6 | -10 | -7 |
| Net financials | 273 | 63 | 114 | -372 | 101 | 117 | 120 | 757 | 312 | 276 | 77 | -391 | -33 | 26 |
| Profit before tax | 268 | 58 | 109 | -377 | 96 | 112 | 115 | 752 | 307 | 271 | 72 | -396 | -43 | 19 |
| Tax | -1 | 14 | 24 | -101 | 21 | 25 | 26 | 166 | 2 | -6 | -28 | -0 | -0 | -0 |
| Net profit | 270 | 43 | 85 | -275 | 75 | 88 | 89 | 587 | 306 | 278 | 100 | -396 | -43 | 19 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.140 | 1.229 | 1.365 | 988 | 1.118 | 1.170 | 1.282 | 2.034 | 2.254 | 2.226 | 2.099 | 1.565 | 1.402 | 1.390 |
| Equity | 1.067 | 969 | 1.054 | 779 | 854 | 941 | 1.030 | 1.617 | 1.923 | 1.900 | 1.801 | 1.498 | 1.394 | 1.345 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 73 | 103 | 129 | 127 | 160 | 99 | 96 | 94 | 5 | 5 | 5 | 67 | 8 | 45 |
| Total debt | 73 | 103 | 129 | 127 | 160 | 99 | 96 | 94 | 5 | 5 | 5 | 67 | 8 | 45 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PD Audit | Audit | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Davidsen | Audit | 0 companies |