| Revenue | DKK -78K | +85% |
| EBITDA | DKK -337K | -18% |
| Net profit | DKK 3,3M | +3836% |
| Total assets | DKK 63,4M | +13% |
| Equity | DKK 43,1M | +8% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -12 | -20 | -9 | -7 | -42 | -99 | -131 | -105 | -71 | -125 | -82 | -42 | -78 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -135 | -267 | -244 | -244 | -244 | -260 |
| EBITDA | -12 | -20 | -9 | -7 | 3.445 | -99 | -131 | -241 | -338 | -369 | -326 | -286 | -337 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -12 | -20 | -9 | -7 | 3.445 | -99 | -131 | -241 | -338 | -369 | -326 | -286 | -337 |
| Net financials | 1.725 | 3.148 | 487 | 918 | 1.652 | 1.996 | 2.206 | 430 | 1.897 | 900 | 5.770 | -20 | 4.104 |
| Profit before tax | 1.712 | 3.433 | 478 | 911 | 5.097 | 2.199 | 2.076 | 190 | 1.559 | 532 | 5.444 | -306 | 3.767 |
| Tax | 24 | 33 | 35 | 11 | 61 | 30 | 240 | 97 | 240 | -161 | 111 | -217 | 435 |
| Net profit | 1.689 | 3.400 | 444 | 899 | 5.035 | 2.169 | 1.835 | 93 | 1.319 | 692 | 5.333 | -89 | 3.332 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 32.108 | 0 | 28.690 | 31.086 | 36.708 | 47.773 | 35.526 | 43.837 | 40.281 | 46.178 | 52.920 | 56.312 | 63.434 |
| Equity | 26.598 | — | 28.341 | 29.240 | 33.106 | 35.175 | 35.510 | 35.454 | 36.645 | 36.152 | 40.134 | 39.924 | 43.132 |
| Long-term debt | 5.510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 5.410 | 0 | 348 | 1.845 | 3.603 | 12.598 | 16 | 8.383 | 3.482 | 10.026 | 12.787 | 16.388 | 20.302 |
| Total debt | 5.510 | 0 | 348 | 1.845 | 3.603 | 12.598 | 16 | 8.383 | 3.482 | 10.026 | 12.787 | 16.388 | 20.302 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|