| Revenue | DKK -14K | -13% |
| EBITDA | DKK -14K | +13% |
| Net profit | DKK -947K | -393% |
| Total assets | DKK 8,2M | -13% |
| Equity | DKK 8,1M | -11% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -6 | -7 | -24 | -15 | -14 | -14 | -14 | -13 | -14 | -13 | -17 | -16 | -14 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -6 | -7 | -24 | -15 | -14 | -14 | -14 | -13 | -14 | -13 | -17 | -16 | -14 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -6 | -7 | -24 | -15 | -14 | -14 | -14 | -13 | -14 | -13 | -17 | -16 | -14 |
| Net financials | 756 | 833 | 1.888 | 671 | -32 | 452 | -371 | 877 | 424 | 1.478 | -761 | 1.587 | 439 | -933 |
| Profit before tax | 751 | 827 | 1.881 | 647 | -47 | 439 | -384 | 864 | 411 | 1.464 | -774 | 1.571 | 423 | -947 |
| Tax | 103 | 82 | 109 | 152 | -10 | 96 | -0 | 105 | 91 | 323 | 0 | 178 | 100 | -0 |
| Net profit | 648 | 746 | 1.771 | 495 | -37 | 342 | -384 | 759 | 320 | 1.141 | -774 | 1.393 | 324 | -947 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7.605 | 8.272 | 9.862 | 9.821 | 9.783 | 9.672 | 8.955 | 9.461 | 9.059 | 10.132 | 8.667 | 9.337 | 9.368 | 8.187 |
| Equity | 6.510 | 7.207 | 8.928 | 9.372 | 9.335 | 9.626 | 8.942 | 9.400 | 8.985 | 9.827 | 8.653 | 8.834 | 9.164 | 8.149 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.095 | 1.065 | 934 | 448 | 448 | 46 | 13 | 61 | 74 | 305 | 14 | 503 | 204 | 38 |
| Total debt | 1.095 | 1.065 | 934 | 448 | 448 | 46 | 13 | 61 | 74 | 305 | 14 | 503 | 204 | 38 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|