| Revenue | DKK -3K | -55% |
| EBITDA | DKK -3K | +55% |
| Net profit | DKK 87K | -61% |
| Total assets | DKK 2,2M | -31% |
| Equity | DKK 1,9M | +5% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -2 | -2 | -2 | -4 | -5 | -5 | 0 | -4 | -0 | -0 | -5 | -2 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -2 | -2 | -2 | -4 | -5 | -5 | 0 | -4 | -0 | -0 | -5 | -2 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -2 | -2 | -2 | -4 | -5 | -5 | 0 | -4 | -0 | -0 | -5 | -2 |
| Net financials | 85 | 1.922 | 1.343 | 932 | 436 | 237 | 345 | 25 | -156 | 14 | 232 | 90 |
| Profit before tax | 83 | 1.920 | 1.341 | 928 | 432 | 232 | 345 | 21 | -156 | 14 | 226 | 87 |
| Tax | -0 | -0 | 20 | 4 | 1 | -1 | 1 | -1 | -0 | -0 | 3 | 0 |
| Net profit | 83 | 1.920 | 1.321 | 924 | 431 | 233 | 344 | 22 | -156 | 14 | 223 | 87 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 257 | 1.604 | 2.970 | 1.644 | 2.227 | 2.495 | 2.891 | 2.941 | 2.829 | 2.866 | 3.177 | 2.203 |
| Equity | -904 | 1.015 | 2.336 | 1.261 | 1.691 | 1.891 | 2.130 | 2.043 | 1.777 | 1.678 | 1.787 | 1.874 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.162 | 589 | 634 | 384 | 536 | 604 | 761 | 897 | 1.052 | 1.188 | 1.390 | 329 |
| Total debt | 1.162 | 589 | 634 | 384 | 536 | 604 | 761 | 897 | 1.052 | 1.188 | 1.390 | 329 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
FY Unofficial title | Unofficial title | 2025 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|---|---|
| Fatma Yandim | Unofficial title | 0 companies |