| Revenue | DKK 1,1M | +1% |
| EBITDA | DKK 1,1M | +1% |
| Net profit | DKK 257K | -25% |
| Total assets | DKK 32,5M | +1% |
| Equity | DKK 5,4M | +5% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 981 | 677 | -17 | -30 | -79 | -19 | -7 | 318 | 1.203 | 1.028 | 909 | 1.130 | 1.120 | 1.128 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -13 | -10 | -32 | -27 | -10 | -10 |
| EBITDA | 981 | 677 | -17 | -30 | -79 | -19 | -7 | -29 | 1.143 | 1.018 | 639 | 1.102 | 1.110 | 1.116 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -10 | -15 | -775 | -80 | -10 | -0 |
| EBIT | 981 | 677 | -17 | -30 | -79 | -19 | -7 | -30 | 1.133 | 1.003 | -136 | 1.022 | 1.100 | 1.116 |
| Net financials | -875 | -581 | -420 | -504 | -335 | -355 | -445 | -959 | -1.101 | -728 | 1.090 | -940 | -1.316 | -1.211 |
| Profit before tax | 106 | 95 | -437 | -534 | -414 | -374 | -452 | -989 | 32 | 274 | 954 | 82 | 294 | 234 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1.067 | 4 | 59 | 376 | 30 | -49 | -23 |
| Net profit | 106 | 95 | -437 | -534 | -414 | -374 | -452 | 78 | 28 | 216 | 578 | 51 | 343 | 257 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 20.641 | 14.104 | 14.299 | 13.974 | 13.965 | 13.787 | 22.720 | 35.094 | 35.083 | 35.018 | 33.560 | 32.553 | 32.227 | 32.536 |
| Equity | 5.958 | 6.053 | 5.616 | 5.082 | 4.668 | 4.294 | 3.842 | 3.920 | 3.948 | 4.164 | 4.742 | 4.793 | 5.137 | 5.394 |
| Long-term debt | 0 | 2.275 | 1.757 | 2.903 | 2.477 | 2.021 | 1.572 | 19.871 | 19.907 | 19.446 | 17.711 | 17.404 | 17.150 | 16.997 |
| Short-term debt | 14.682 | 5.776 | 6.926 | 5.989 | 6.820 | 7.472 | 17.305 | 11.303 | 11.228 | 11.409 | 11.106 | 10.356 | 9.941 | 10.145 |
| Total debt | 14.682 | 8.050 | 8.683 | 8.892 | 9.297 | 9.493 | 18.878 | 31.174 | 31.136 | 30.854 | 28.818 | 27.760 | 27.091 | 27.142 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PG Chief Executive Officer | Chief Executive Officer | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
GJP HOLDING ApS | Company | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Preben Gundersen | Chief Executive Officer | 0 companies |