| Revenue | DKK 129K | +425% |
| EBITDA | DKK 79K | +221% |
| Net profit | DKK 36K | +241% |
| Total assets | DKK 463K | +36% |
| Equity | DKK 238K | +18% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7.621 | 3.401 | 3.269 | — | 0 | -21 | -21 | -20 | -21 | -20 | -19 | 21 | 25 | 129 |
| Staff expenses | -4.496 | -3.985 | -2.659 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -50 |
| EBITDA | 3.126 | -584 | 610 | 183 | -19 | -21 | -21 | -20 | -21 | -20 | -19 | 21 | 25 | 79 |
| Depreciation & amort. | -790 | -690 | -465 | -0 | -0 | -0 | -0 | -0 | -0 | -6 | -19 | -19 | -13 | -28 |
| EBIT | 2.336 | -1.274 | 145 | 183 | -19 | -21 | -21 | -20 | -21 | -27 | -38 | 2 | 12 | 51 |
| Net financials | -146 | 36 | 1 | 250 | 20 | 10 | 11 | 10 | 10 | 9 | 8 | 8 | 2 | -3 |
| Profit before tax | 2.190 | -1.237 | 146 | 432 | 1 | -11 | -10 | -10 | -11 | -18 | -30 | 10 | 14 | 48 |
| Tax | 561 | -273 | 37 | 87 | 0 | -2 | -2 | -2 | -2 | -4 | -7 | 2 | 4 | 12 |
| Net profit | 1.629 | -964 | 109 | 345 | 1 | -9 | -8 | -8 | -9 | -14 | -23 | 8 | 11 | 36 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 18.067 | 19.049 | 16.410 | 8.469 | 655 | 648 | 549 | 542 | 533 | 521 | 496 | 523 | 340 | 463 |
| Equity | 9.167 | 8.106 | 8.117 | 8.362 | 563 | 555 | 547 | 539 | 531 | 517 | 494 | 501 | 202 | 238 |
| Long-term debt | 476 | 4.879 | 3.683 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 8.387 | 6.064 | 4.609 | 107 | 92 | 94 | 2 | 2 | 3 | 3 | 3 | 22 | 138 | 218 |
| Total debt | 8.863 | 10.943 | 8.293 | 107 | 92 | 94 | 2 | 2 | 3 | 3 | 3 | 22 | 138 | 218 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2004 | — | — | |
| Chairman | 2004 | — | — | |
| Board of Directors | 2004 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2024 | |
HOLDINGSELSKABET LASSE KABELL ApS | Company | 100.0% | 100.0% | 2008 |
| Person | Role here | Other companies |
|---|---|---|
| Kim Toxen-Worm | Board of Directors | 0 companies |
| Jette Bettina Kabell | Chairman | 0 companies |
| Frederik Lasse Kabell | Board of Directors | 0 companies |