| Revenue | DKK -629K | +34% |
| EBITDA | DKK -1,4M | -87% |
| Net profit | DKK -1,7M | -58% |
| Total assets | DKK 15,3M | -3% |
| Equity | DKK 1M | -68% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.433 | 469 | -74 | — | -41 | -187 | -49 | 341 | 1.366 | -314 | -406 | -468 | -471 | -629 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -104 | -695 | -429 | -472 | -389 | -294 | -797 |
| EBITDA | 1.433 | 469 | -74 | 1.318 | -41 | -190 | -51 | 228 | 484 | -743 | -879 | -857 | -764 | -1.426 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -16 | -4 | -9 | -9 | -5 | -52 | -52 |
| EBIT | 1.433 | 469 | -74 | 1.318 | -41 | -190 | -51 | 212 | 481 | -751 | -887 | -862 | -816 | -1.478 |
| Net financials | -264 | -72 | 486 | 317 | 257 | -48 | 1.108 | 511 | 213 | 512 | 39 | -1.057 | -519 | -589 |
| Profit before tax | 1.168 | 396 | 412 | 1.634 | 216 | -237 | 1.057 | 720 | 693 | -239 | -848 | -1.919 | -1.335 | -2.067 |
| Tax | -45 | 31 | -9 | 242 | 2 | -22 | -30 | -77 | 87 | -228 | -218 | -247 | -249 | -354 |
| Net profit | 1.213 | 365 | 421 | 1.392 | 214 | -215 | 1.087 | 797 | 606 | -11 | -630 | -1.672 | -1.087 | -1.713 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 9.105 | 9.206 | 8.641 | 6.994 | 7.367 | 10.038 | 13.393 | 13.965 | 18.146 | 21.816 | 16.236 | 15.706 | 15.698 | 15.251 |
| Equity | 1.953 | 2.318 | 2.739 | 4.131 | 4.345 | 4.130 | 5.217 | 6.014 | 6.620 | 6.609 | 5.979 | 4.307 | 3.220 | 1.020 |
| Long-term debt | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.298 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7.014 | 6.888 | 5.902 | 2.863 | 3.022 | 5.908 | 8.177 | 7.951 | 9.228 | 15.207 | 10.256 | 11.399 | 12.478 | 14.231 |
| Total debt | 7.151 | 6.888 | 5.902 | 2.863 | 3.022 | 5.908 | 8.177 | 7.951 | 11.526 | 15.207 | 10.256 | 11.399 | 12.478 | 14.231 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PJ Management | Management | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
TPF INTERNATIONAL ApS | Company | 100.0% | 100.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Per Jørgensen | Management | 0 companies |