| Revenue | DKK 9,6M | -34% |
| EBITDA | DKK 9,6M | -34% |
| Net profit | DKK 8,5M | -28% |
| Total assets | DKK 60,9M | +0% |
| Equity | DKK 46M | -3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2.341 | 1.046 | 2.388 | 3.366 | 2.951 | 9.256 | 10.634 | 13.566 | 28.844 | 17.569 | 19.751 | 14.504 | 9.642 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 2.341 | 1.046 | 2.388 | 3.366 | 2.951 | 9.256 | 10.634 | 13.566 | 28.844 | 17.569 | 19.751 | 14.504 | 9.642 |
| Depreciation & amort. | -4 | -1 | -0 | -7 | -8 | -26 | -1 | -0 | -0 | -0 | -0 | -10 | -15 |
| EBIT | 2.336 | 1.044 | 2.388 | 3.360 | 2.942 | 9.230 | 10.632 | 13.566 | 28.844 | 17.569 | 19.751 | 14.494 | 9.627 |
| Net financials | -111 | -119 | -157 | -369 | -321 | -154 | 85 | 144 | -57 | 27 | 78 | 772 | 1.314 |
| Profit before tax | 2.226 | 925 | 2.231 | 2.990 | 2.621 | 9.076 | 10.717 | 13.711 | 28.788 | 17.596 | 19.829 | 15.266 | 10.941 |
| Tax | 558 | 231 | 545 | 702 | 577 | 1.997 | 2.358 | 3.016 | 6.333 | 3.871 | 4.362 | 3.359 | 2.405 |
| Net profit | 1.668 | 694 | 1.686 | 2.288 | 2.044 | 7.079 | 8.359 | 10.694 | 22.454 | 13.725 | 15.467 | 11.908 | 8.536 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7.266 | 8.470 | 11.613 | 19.385 | 11.799 | 17.190 | 23.037 | 27.646 | 44.149 | 24.801 | 44.663 | 61.180 | 60.881 |
| Equity | 125 | 125 | 125 | 2.413 | 2.169 | 9.248 | 17.607 | 21.302 | 33.756 | 20.101 | 35.568 | 47.476 | 46.011 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 7.120 | 8.287 | 11.469 | 16.945 | 9.630 | 7.908 | 5.360 | 6.221 | 10.276 | 4.571 | 9.088 | 13.705 | 14.723 |
| Total debt | 7.120 | 8.287 | 11.469 | 16.945 | 9.630 | 7.908 | 5.360 | 6.221 | 10.276 | 4.571 | 9.088 | 13.705 | 14.723 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
UG Management | Management | 2004 | — | — |
P | Audit | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
UGM-HOLDING ApS | Company | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Uffe Gramm Mogensen | Management | 0 companies |
| PricewaterhouseCoopers | Audit | 0 companies |