| Revenue | DKK 930K | -8% |
| EBITDA | DKK 889K | +149% |
| Net profit | DKK 548K | +135% |
| Total assets | DKK 12,3M | +0% |
| Equity | DKK 5,5M | +7% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 525 | 499 | 435 | 499 | 493 | 1.040 | 961 | 972 | 862 | 996 | 1.004 | 1.012 | 930 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | 525 | 480 | 435 | 499 | 410 | 1.061 | 948 | 956 | 636 | 1.275 | 834 | -1.817 | 889 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 525 | 480 | 435 | 499 | 410 | 1.061 | 948 | 956 | 636 | 1.275 | 834 | -1.817 | 889 |
| Net financials | -210 | -243 | -255 | -255 | -219 | -335 | -242 | -242 | -227 | -221 | -211 | -199 | -187 |
| Profit before tax | 315 | 237 | 181 | 245 | 191 | 727 | 706 | 714 | 409 | 1.054 | 623 | -2.016 | 703 |
| Tax | 80 | 61 | 43 | 58 | 41 | 162 | 107 | 209 | 90 | 232 | 138 | -443 | 155 |
| Net profit | 235 | 176 | 138 | 187 | 149 | 565 | 600 | 504 | 319 | 822 | 485 | -1.573 | 548 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 7.405 | 7.684 | 8.110 | 8.162 | 7.731 | 15.242 | 15.116 | 15.359 | 14.711 | 14.941 | 14.726 | 12.290 | 12.266 |
| Equity | 1.735 | 1.912 | 2.049 | 2.236 | 2.386 | 5.361 | 5.960 | 6.465 | 6.184 | 6.706 | 6.891 | 5.118 | 5.466 |
| Long-term debt | 0 | 3.249 | 3.186 | 3.122 | 3.016 | 5.787 | 8.268 | 7.884 | 7.494 | 7.098 | 6.696 | 6.288 | 5.874 |
| Short-term debt | 5.649 | 2.506 | 2.861 | 2.789 | 2.330 | 3.943 | 670 | 776 | 830 | 855 | 874 | 884 | 926 |
| Total debt | 5.649 | 5.756 | 6.046 | 5.911 | 5.346 | 9.730 | 8.937 | 8.661 | 8.324 | 7.953 | 7.570 | 7.172 | 6.800 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
PT Management | Management | 2004 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
PETER TOLSTRUP HOLDING ApS | Company | 50.0% | 50.0% | 2004 |
T. Tolstrup ApS | Company | 50.0% | 50.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Peter Tolstrup | Management | 0 companies |