| Revenue | DKK 0 | — |
| EBITDA | DKK 0 | — |
| Net profit | DKK 5K | +1145% |
| Total assets | DKK 150K | -1% |
| Equity | DKK 150K | +3% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -7 | -8 | -13 | -23 | -19 | -42 | 25 | 12 | 28 | 1 | 0 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -7 | -8 | -13 | -23 | -30 | -57 | 13 | 12 | 28 | 1 | 0 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -7 | -8 | -13 | -23 | -30 | -57 | 13 | 12 | 28 | 1 | 0 |
| Net financials | 158 | 31 | 51 | 67 | -0 | -0 | -0 | -1 | -1 | -1 | -1 |
| Profit before tax | 151 | 23 | 38 | 44 | -30 | -57 | 13 | 12 | 27 | -0 | -1 |
| Tax | -0 | 6 | 9 | 10 | -7 | -0 | 7 | 10 | 6 | -0 | -6 |
| Net profit | 151 | 17 | 29 | 34 | -24 | -57 | 6 | 2 | 21 | -0 | 5 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.157 | 995 | 689 | 630 | 384 | 136 | 147 | 129 | 158 | 151 | 150 |
| Equity | 1.024 | 848 | 680 | 613 | 388 | 124 | 136 | 120 | 146 | 145 | 150 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 134 | 147 | 9 | 16 | 7 | 12 | 11 | 9 | 12 | 6 | 0 |
| Total debt | 134 | 147 | 9 | 16 | 7 | 12 | 11 | 9 | 12 | 6 | 0 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Audit | 2004 | — | — | |
TR Unofficial title | Unofficial title | 2021 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2007 | |
| Individual | 50.0% | 50.0% | 2004 | |
| Individual | 100.0% | 100.0% | 2018 |
| Person | Role here | Other companies |
|---|---|---|
| Karen Margrethe Hauge Andresen | Audit | 0 companies |
| Tom René Picano | Unofficial title | 0 companies |