| Revenue | DKK -114K | -15% |
| EBITDA | DKK -211K | -57% |
| Net profit | DKK 221K | +3% |
| Total assets | DKK 5,3M | +5% |
| Equity | DKK 5,2M | +4% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 58 | 24 | 180 | 226 | 194 | 42 | 16 | 176 | -5 | -55 | -115 | -133 | -114 |
| Staff expenses | -140 | -116 | -130 | -191 | -205 | -203 | -192 | -392 | -378 | -292 | -219 | -1 | -97 |
| EBITDA | -82 | -92 | 50 | 35 | -11 | -161 | -176 | -216 | -383 | -347 | -334 | -134 | -211 |
| Depreciation & amort. | -0 | -5 | -18 | -18 | -18 | -18 | -12 | -0 | -19 | -46 | -46 | -70 | -70 |
| EBIT | -82 | -97 | 32 | 17 | -29 | -179 | -188 | -216 | -402 | -393 | -380 | -204 | -281 |
| Net financials | -259 | -174 | -305 | 118 | 666 | 4.455 | -99 | 619 | 300 | 447 | -535 | 418 | 502 |
| Profit before tax | -341 | -272 | -273 | 134 | 637 | 4.276 | -287 | 403 | -102 | 54 | -916 | 214 | 221 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| Net profit | -341 | -272 | -273 | 134 | 637 | 4.276 | -287 | 403 | -102 | 54 | -916 | 214 | 221 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 2.171 | 1.919 | 1.638 | 1.839 | 2.504 | 5.721 | 5.536 | 5.749 | 5.655 | 5.704 | 4.781 | 4.989 | 5.255 |
| Equity | 1.083 | 812 | 539 | 673 | 1.311 | 5.586 | 5.299 | 5.702 | 5.600 | 5.654 | 4.738 | 4.952 | 5.173 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.088 | 1.107 | 1.099 | 1.166 | 1.194 | 135 | 237 | 46 | 55 | 50 | 42 | 37 | 83 |
| Total debt | 1.088 | 1.107 | 1.099 | 1.166 | 1.194 | 135 | 237 | 46 | 55 | 50 | 42 | 37 | 83 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2004 | — | — | |
| Board of Directors | 2011 | — | — | |
| Board of Directors | 2016 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 50.0% | 50.0% | 2004 | |
| Individual | 50.0% | 50.0% | 2004 |
| Person | Role here | Other companies |
|---|---|---|
| Niels Erik Birger Nielsen | Board of Directors | 0 companies |
| Anne Sofie Vahlgreen | Board of Directors | 0 companies |
| Rasmus Nikolai Vahlgreen | Board of Directors | 0 companies |