| Revenue | DKK 1,2M | +9% |
| EBITDA | DKK 1,1M | +17% |
| Net profit | DKK 3,5M | +191% |
| Total assets | DKK 18,6M | +46% |
| Equity | DKK 11,7M | +41% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 233 | 241 | 333 | 443 | 549 | 583 | 605 | 698 | 802 | 1.023 | 972 | 1.135 | 1.235 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -8 |
| EBITDA | 233 | 241 | 333 | 443 | 549 | 583 | 536 | 698 | 802 | 1.023 | 972 | 978 | 1.147 |
| Depreciation & amort. | -0 | -0 | -77 | -91 | -91 | -107 | -107 | -155 | -155 | -160 | -163 | -171 | -144 |
| EBIT | 233 | 241 | 256 | 352 | 458 | 477 | 429 | 543 | 647 | 863 | 809 | 806 | 1.003 |
| Net financials | 482 | 476 | 259 | 546 | 613 | 437 | 572 | 356 | 285 | -401 | 878 | 513 | 2.653 |
| Profit before tax | 716 | 717 | 515 | 898 | 1.071 | 913 | 1.001 | 899 | 932 | 462 | 1.687 | 1.319 | 3.656 |
| Tax | -6 | 30 | 38 | 59 | 73 | 61 | 74 | 83 | 252 | 219 | 166 | 112 | 141 |
| Net profit | 722 | 687 | 477 | 839 | 998 | 852 | 927 | 816 | 681 | 243 | 1.521 | 1.207 | 3.515 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 4.121 | 5.769 | 7.680 | 8.445 | 8.959 | 10.218 | 11.004 | 11.076 | 13.511 | 10.841 | 12.126 | 12.778 | 18.625 |
| Equity | 1.709 | 2.298 | 2.675 | 3.413 | 4.411 | 5.160 | 5.981 | 6.688 | 7.258 | 5.744 | 7.265 | 8.354 | 11.747 |
| Long-term debt | 1.616 | 2.938 | 3.769 | 3.574 | 3.383 | 4.456 | 3.494 | 3.133 | 4.609 | 4.229 | 3.912 | 3.656 | 2.084 |
| Short-term debt | 796 | 533 | 1.237 | 1.458 | 1.165 | 602 | 1.529 | 1.254 | 1.529 | 718 | 740 | 535 | 4.527 |
| Total debt | 2.412 | 3.472 | 5.005 | 5.032 | 4.548 | 5.059 | 5.023 | 4.387 | 6.138 | 4.946 | 4.652 | 4.191 | 6.610 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2006 |
| Person | Role here | Other companies |
|---|