| Revenue | DKK 217K | — |
| EBITDA | DKK -861K | -9987% |
| Net profit | DKK 15,3M | +751% |
| Total assets | DKK 72,8M | +55% |
| Equity | DKK 53,9M | +30% |
| Employees | 2 | — |
| Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | — | — | — | — | — | — | — | 0 | 9 | -7 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1.066 |
| EBITDA | — | — | — | — | — | — | — | — | -7 | 9 | -7 | -15 | -17 | -25 | -20 | 6 | 4 | 20 | 9 | -861 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -5 | -5 | -0 |
| EBIT | — | — | — | — | — | — | — | — | -7 | 9 | -7 | -15 | -17 | -25 | -20 | 6 | 4 | 15 | 4 | -861 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.199 | 1.657 | 4.892 | 2.885 | 3.932 | 2.072 | 4.279 | 4.978 | 5.076 | 4.333 | 1.748 | 15.798 |
| Profit before tax | — | — | — | — | — | — | — | — | 3.191 | 1.665 | 4.885 | 2.870 | 3.915 | 2.046 | 4.259 | 4.984 | 5.080 | 4.348 | 1.752 | 14.937 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1 | 14 | 46 | 37 | 89 | -112 | 30 | 1 | -24 | -31 | -49 | -385 |
| Net profit | — | — | — | — | — | — | — | — | 3.190 | 1.651 | 4.839 | 2.833 | 3.826 | 2.158 | 4.226 | 4.982 | 5.103 | 4.379 | 1.801 | 15.322 |
| Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.847 | 24.150 | 28.466 | 30.427 | 31.706 | 28.646 | 31.949 | 36.266 | 44.205 | 47.034 | 46.869 | 72.758 |
| Equity | — | — | — | — | — | — | — | — | 21.540 | 22.541 | 26.381 | 29.214 | 30.176 | 28.334 | 30.859 | 33.842 | 38.245 | 41.624 | 41.625 | 53.947 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | 634 | 629 | 624 | 0 | 0 | 0 | 2.862 | 1.950 | 1.745 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.306 | 319 | 1.451 | 584 | 906 | 312 | 1.089 | 2.424 | 3.098 | 3.460 | 3.500 | 18.811 |
| Total debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.306 | 1.608 | 2.085 | 1.213 | 1.531 | 312 | 1.089 | 2.424 | 5.960 | 5.410 | 5.245 | 18.811 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|