| Revenue | DKK -15K | +6% |
| EBITDA | DKK -15K | -6% |
| Net profit | DKK 2,7M | +24% |
| Total assets | DKK 33,3M | +14% |
| Equity | DKK 30,9M | +9% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -19 | -10 | -21 | -16 | -24 | -19 | -19 | -19 | -19 | -19 | -21 | -20 | -14 | -15 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -19 | -10 | -21 | -16 | -24 | -19 | -19 | -19 | -19 | -19 | -21 | -20 | -14 | -15 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -19 | -10 | -21 | -16 | -24 | -19 | -19 | -19 | -19 | -19 | -21 | -20 | -14 | -15 |
| Net financials | -286 | 139 | 185 | 927 | 813 | 1.955 | 973 | 904 | 1.584 | 1.730 | 1.340 | 3.229 | 2.306 | 2.888 |
| Profit before tax | -306 | 129 | 164 | 912 | 788 | 1.936 | 954 | 884 | 1.565 | 1.711 | 1.319 | 3.210 | 2.292 | 2.873 |
| Tax | 79 | 66 | -47 | 73 | 67 | 69 | 70 | 73 | 71 | 63 | 37 | 103 | 128 | 196 |
| Net profit | -384 | 63 | 211 | 839 | 721 | 1.867 | 884 | 811 | 1.494 | 1.648 | 1.282 | 3.107 | 2.164 | 2.677 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 14.715 | 14.677 | 14.744 | 15.463 | 16.041 | 18.100 | 18.660 | 19.337 | 21.416 | 23.234 | 24.337 | 27.544 | 29.333 | 33.336 |
| Equity | 14.134 | 14.101 | 14.262 | 15.101 | 15.823 | 17.690 | 18.130 | 18.887 | 20.325 | 21.917 | 23.142 | 26.190 | 28.293 | 30.902 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 581 | 576 | 481 | 361 | 218 | 410 | 530 | 450 | 1.091 | 1.316 | 1.195 | 1.354 | 1.040 | 2.433 |
| Total debt | 581 | 576 | 481 | 361 | 218 | 410 | 530 | 450 | 1.091 | 1.316 | 1.195 | 1.354 | 1.040 | 2.433 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2010 |
| Person | Role here | Other companies |
|---|