| Revenue | DKK -16K | -36% |
| EBITDA | DKK -16K | +36% |
| Net profit | DKK 1,2M | -52% |
| Total assets | DKK 6,7M | -1% |
| Equity | DKK 4,9M | -5% |
| Employees | — | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | -5 | -4 | -2 | -10 | -7 | -4 | -5 | -16 | -87 | -6 | — | — | -25 | -16 |
| Staff expenses | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBITDA | -5 | -4 | -2 | -10 | -7 | -4 | -5 | -16 | -87 | -6 | -11 | -21 | -25 | -16 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | -5 | -4 | -2 | -10 | -7 | -4 | -5 | -16 | -87 | -6 | -11 | -21 | -25 | -16 |
| Net financials | 144 | 571 | 344 | 1.007 | 921 | 774 | -2.403 | -1.219 | -170 | 46 | 1.957 | 412 | 2.484 | 1.199 |
| Profit before tax | 139 | 566 | 342 | 997 | 914 | 769 | -2.407 | -1.235 | -257 | 40 | 1.946 | 391 | 2.459 | 1.183 |
| Tax | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -1 | -14 | -4 |
| Net profit | 139 | 566 | 342 | 997 | 914 | 769 | -2.407 | -1.235 | -257 | 40 | 1.946 | 392 | 2.472 | 1.187 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.140 | 1.610 | 1.854 | 2.839 | 3.558 | 4.304 | 2.651 | 1.370 | 1.274 | 1.345 | 4.510 | 5.489 | 6.839 | 6.749 |
| Equity | 1.130 | 1.600 | 1.844 | 2.741 | 3.554 | 4.247 | 1.839 | 604 | 164 | 204 | 3.327 | 3.469 | 5.141 | 4.863 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 10 | 10 | 10 | 98 | 4 | 57 | 812 | 766 | 1.110 | 1.141 | 1.183 | 2.020 | 1.698 | 1.886 |
| Total debt | 10 | 10 | 10 | 98 | 4 | 57 | 812 | 766 | 1.110 | 1.141 | 1.183 | 2.020 | 1.698 | 1.886 |
No data on file.
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|