| Revenue | DKK -13K | -173% |
| EBITDA | DKK -13K | -412% |
| Net profit | DKK 1,2M | +494% |
| Total assets | DKK 10,2M | +351% |
| Equity | DKK 9,7M | +334% |
| Employees | 1 | — |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 163 | 122 | 185 | 113 | 14 | 17 | 24 | 75 | 47 | -2 | -23 | 17 | -13 |
| Staff expenses | -15 | -7 | -6 | -5 | -10 | -1 | -2 | -2 | -1 | -1 | -0 | -1 | -0 |
| EBITDA | 38 | 52 | 34 | 20 | 4 | 16 | 11 | 16 | 46 | -3 | -23 | 4 | -13 |
| Depreciation & amort. | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
| EBIT | 38 | 52 | 34 | 20 | 4 | 16 | 11 | 16 | 46 | -3 | -23 | 4 | -13 |
| Net financials | 49 | 28 | -39 | 366 | 107 | 233 | 261 | 369 | 299 | 689 | -126 | 192 | 1.231 |
| Profit before tax | 87 | 80 | -5 | 386 | 110 | 249 | 271 | 385 | 345 | 686 | -149 | 196 | 1.218 |
| Tax | 20 | 4 | -1 | -3 | -5 | -0 | 0 | 5 | 10 | 6 | -33 | -1 | 47 |
| Net profit | 67 | 76 | -4 | 389 | 115 | 249 | 271 | 379 | 335 | 680 | -116 | 197 | 1.172 |
| Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 1.903 | 1.941 | 1.924 | 1.522 | 1.454 | 1.446 | 1.488 | 1.580 | 1.857 | 2.409 | 2.185 | 2.263 | 10.200 |
| Equity | 363 | 439 | 386 | 725 | 791 | 989 | 1.209 | 1.534 | 1.814 | 2.381 | 2.027 | 2.232 | 9.691 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1.541 | 1.502 | 1.538 | 797 | 663 | 457 | 280 | 47 | 43 | 28 | 33 | 31 | 509 |
| Total debt | 1.541 | 1.502 | 1.538 | 797 | 663 | 457 | 280 | 47 | 43 | 28 | 33 | 31 | 509 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
RS Management | Management | 2005 | — | — |
PA Management | Management | 2005 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 100.0% | 100.0% | 2005 |
| Person | Role here | Other companies |
|---|---|---|
| Rikke Storm Thøstesen | Management | 0 companies |
| Peter Andreas Stakemann | Management | 0 companies |